Introduction | Data for Buster-Jangle Tests | Maps for Buster-Jangle Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Buster-Jangle Test Series

Nuclear Test UNCLE-BJ



Detonated:   29 November 1951    

Time:     2000 

TYPE OF DETONATION:    Underground  
 
ALTITUDE OF DETONATION:     -5      m (below ground) 
 
REPORTED YIELD:    1.2    kilotons 
 
RADIOIODINE (I-131) PRODUCED:   1.7 x 10E5  Curies 
 
STABILIZED CLOUD HEIGHT:  Top  3.4      km, msl; 
                          Base  no report  
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS:  No 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  Yes 
            Trajectory and Fallout Characteristics 
 
                            Buster-Jangle, Uncle 
 
Close-In Fallout 
 
     The pattern of Close-In Fallout (CIF) extended northeastward from the 
detonation site (Fig. BJ/6/X) with its axis of maximum concentration lying 
beneath the track of the 3.0 km upper-air trajectory.  Deposition gradients were 
high perpendicular to the axis in Lincoln and Nye Counties. 
 
     Since this was an underground explosion, (9 m below the surface), large 
amounts of radioactive dust were generated.  This provided the heavy depositions 
of radioactivity shown in Fig. BJ/6/X. 
 
Town Data Base 
 
     The Town Data Base (TDB) distribution of fallout observations (Fig. 
BJ/6/TDB) extended in a sector between north and northeast from the detonation 
site much like the CIF pattern of contours.  Deposition values between the two 
patterns corresponded rather well except close to the detonation site where the 
CIF values were considerably greater than the TDB fallout values. 
 
County Data Base 
 
     The County Data Base (CDB) fallout pattern extended northward through 
eastern Nevada into southwest Idaho, and northeastward across Utah into 
southwest Wyoming.  The pattern is quite extensive for the small test yield (1.2 
kt).  The fallout over southeastern Nevada and northwestern Utah seems to be 
related to the debris cloud lying between the 3.0 and 5.5 km trajectories and 
the deposition in southwest Wyoming appears to be related to the 3.0 km 
trajectory.  No other deposition areas can be attributed to these two 
trajectories.  However, the original trajectory map prepared by the U. S. 
Weather Bureau includes a lower trajectory at about 2.4 km extending to the 
north to southwestern Idaho which could explain the area of continuous 
deposition northward from NTS.  Elsenbud (1952) states that in northern Nevada, 
the maximum radioactivity was at Elko, (northeast) Nevada. 
 
Upper-Air Trajectories 
 
     The original Weather Bureau trajectory analysis for this test included only 
the 3.0 km level and a short 2.4 km trajctory, presumably because the explosion 
was slightly underground (-5 m) and because of the very low yield.  However, a 
higher trajectory at 5.5 km msl was calculated for this report in the event that 
some debris may have reached close to that altitude.  See Fig. BJ/6/T. 
 
     Gummed-film collectors were distributed across the United States to detect 
depositions of radioactive materials. However, the derived depositions of 
radioactive iodine (I-131) outside the CDB region were found to be negligible for 
this test. 
 
 
                                  Reference 
 
 
Eisenbud, M. (Editor), 1952:  Radioactive debris from operations Buster and 
Jangle.  Observations beyond 200 miles from the test site.  Health and Safety 
Division, New York Operations Office, U.S. Atomic Energy Commission, NYO-1576 
(Del.). 
Figure BJ/6/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test UNCLE of 29 November 1951. 
     Figure BJ/6/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test UNCLE of 29 November 1951. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure BJ/6/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test UNCLE of 29 
November 1951.   
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table BJ/ 6/TDB. Estimates of median I-131 depositions per unit area of ground 
             at the Town Data Base sites following the shot UNCLE      
             detonated 11/29/1951. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 UNCLE      511129    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 UNCLE      511129    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 UNCLE      511129   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 UNCLE      511129   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 UNCLE      511129   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 UNCLE      511129   33    NV   LINCOLN    1         332.1    1.4   0.0035 
 UNCLE      511129   34    NV   LINCOLN    1         498.3    1.4   0.0035 
 UNCLE      511129   35    NV   LINCOLN    1         331.8    1.4   0.0035 
 UNCLE      511129   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 UNCLE      511129   37    NV   LINCOLN    2        1099.1    1.4   0.0152 
 UNCLE      511129   38    NV   LINCOLN    2        1014.6    1.4   0.0152 
 UNCLE      511129   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 UNCLE      511129   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 UNCLE      511129   41    NV   LINCOLN    2         361.2    1.4   0.1515 
 UNCLE      511129   42    NV   LINCOLN    2         402.9    1.4   0.1515 
 UNCLE      511129   43    NV   LINCOLN    2         377.7    1.4   0.1515 
 UNCLE      511129   44    NV   LINCOLN    2       19376.3    1.4   0.0152 
 UNCLE      511129   45    NV   LINCOLN    2        9266.9    1.4   0.0152 
  Table BJ/ 6/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 UNCLE      511129   46    NV   LINCOLN    2       10105.8    1.4   0.0152 
 UNCLE      511129   47    NV   LINCOLN    2        1427.5    1.4   0.0152 
 UNCLE      511129   48    NV   NYE        1           0.0    1.0   0.1389 
 UNCLE      511129   49    NV   NYE        1           0.0    1.0   0.1389 
 UNCLE      511129   50    NV   NYE        1           0.0    1.0   0.1389 
 UNCLE      511129   51    NV   NYE        1           0.0    1.0   0.1389 
 UNCLE      511129   52    NV   NYE        1           0.0    1.0   0.0139 
 UNCLE      511129   53    NV   NYE        1           0.0    1.0   0.0139 
 UNCLE      511129   54    NV   NYE        1           0.0    1.0   0.1389 
 UNCLE      511129   55    NV   NYE        1           0.0    1.0   0.1389 
 UNCLE      511129   56    NV   NYE        1           0.0    1.0   0.1389 
 UNCLE      511129   57    NV   NYE        2        8454.8    1.4   0.0046 
 UNCLE      511129   58    NV   NYE        2         388.2    1.4   0.0046 
 UNCLE      511129   59    NV   NYE        2           0.0    1.0   0.0046 
 UNCLE      511129   60    NV   NYE        2         766.6    1.4   0.0046 
 UNCLE      511129   61    NV   NYE        2           0.0    1.0   0.0459 
 UNCLE      511129   62    NV   NYE        2           0.0    1.0   0.0046 
 UNCLE      511129   63    NV   NYE        2        3438.0    1.4   0.0459 
 UNCLE      511129   64    NV   NYE        2           0.0    1.0   0.0046 
 UNCLE      511129   65    NV   NYE        2        2342.8    1.4   0.0459 
 UNCLE      511129   66    NV   NYE        2        2008.8    1.4   0.0459 
 UNCLE      511129   67    NV   NYE        2        2008.8    1.4   0.0459 
 UNCLE      511129   68    NV   NYE        2           0.0    1.0   0.0459 
 UNCLE      511129   69    NV   NYE        2         335.5    1.4   0.0459 
 UNCLE      511129   70    NV   NYE        2           0.0    1.0   0.0459 
 UNCLE      511129   71    NV   NYE        2           0.0    1.0   0.0459 
 UNCLE      511129   72    NV   NYE        2        1003.7    1.4   0.0459 
 UNCLE      511129   73    NV   NYE        2         752.8    1.4   0.0459 
 UNCLE      511129   74    NV   NYE        2           0.0    1.0   0.0459 
 UNCLE      511129   75    NV   NYE        2           0.0    1.0   0.0459 
 UNCLE      511129   76    NV   NYE        2        1166.8    1.4   0.0459 
 UNCLE      511129   77    NV   NYE        2           0.0    1.0   0.0459 
 UNCLE      511129   78    NV   NYE        2         740.9    1.4   0.0459 
 UNCLE      511129   79    NV   NYE        2           0.0    1.0   0.0046 
 UNCLE      511129   80    NV   NYE        2         575.1    1.4   0.0459 
 UNCLE      511129   81    NV   NYE        2         366.7    1.4   0.0046 
 UNCLE      511129   82    NV   NYE        2         805.5    1.4   0.0459 
 UNCLE      511129   83    NV   NYE        2         498.3    1.4   0.0459 
 UNCLE      511129   84    NV   NYE        2           0.0    1.0   0.0459 
 UNCLE      511129   85    NV   NYE        2           0.0    1.0   0.0459 
 UNCLE      511129   86    NV   NYE        3           0.0    1.0   0.2439 
 UNCLE      511129   87    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129   88    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129   89    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129   90    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129   91    NV   NYE        3           0.0    1.0   0.2439 
 UNCLE      511129   92    NV   NYE        3           0.0    1.0   0.0244 
  Table BJ/ 6/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 UNCLE      511129   93    NV   NYE        3           0.0    1.0   0.2439 
 UNCLE      511129   94    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129   95    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129   96    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129   97    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129   98    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129   99    NV   NYE        3           0.0    1.0   0.0244 
 UNCLE      511129  100    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  101    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  102    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  103    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  104    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  105    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  106    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  107    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  108    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  109    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  110    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  111    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  112    NV   CLARK      1           0.0    1.0   0.0769 
 UNCLE      511129  113    NV   CLARK      2           0.0    1.0   0.0102 
 UNCLE      511129  114    NV   CLARK      2           0.0    1.0   0.1020 
 UNCLE      511129  115    NV   CLARK      2           0.0    1.0   0.0102 
 UNCLE      511129  116    NV   CLARK      2           0.0    1.0   0.1020 
 UNCLE      511129  117    NV   CLARK      2           0.0    1.0   0.1020 
 UNCLE      511129  118    NV   CLARK      2           0.0    1.0   0.1020 
 UNCLE      511129  119    NV   CLARK      2           0.0    1.0   0.1020 
 UNCLE      511129  120    NV   CLARK      2           0.0    1.0   0.1020 
 UNCLE      511129  121    NV   CLARK      2           0.0    1.0   0.0102 
 UNCLE      511129  122    NV   CLARK      2           0.0    1.0   0.1020 
 UNCLE      511129  123    NV   CLARK      2           0.0    1.0   0.0102 
 UNCLE      511129  124    NV   CLARK      2           0.0    1.0   0.1020 
 UNCLE      511129  125    NV   CLARK      2           0.0    1.0   0.0102 
 UNCLE      511129  126    NV   CLARK      2           0.0    1.0   0.0102 
 UNCLE      511129  127    NV   CLARK      2           0.0    1.0   0.1020 
 UNCLE      511129  128    NV   CLARK      2           0.0    1.0   0.0102 
 UNCLE      511129  129    NV   CLARK      2           0.0    1.0   0.0102 
 UNCLE      511129  130    NV   CLARK      3           0.0    1.0   0.3333 
 UNCLE      511129  131    NV   CLARK      3           0.0    1.0   0.3333 
 UNCLE      511129  132    NV   CLARK      3           0.0    1.0   0.3333 
 UNCLE      511129  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 UNCLE      511129  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 UNCLE      511129  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 UNCLE      511129  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 UNCLE      511129  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 UNCLE      511129  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 UNCLE      511129  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table BJ/ 6/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 UNCLE      511129  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 UNCLE      511129  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 UNCLE      511129  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 UNCLE      511129  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 UNCLE      511129  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 UNCLE      511129  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 UNCLE      511129  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 UNCLE      511129  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 UNCLE      511129  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 UNCLE      511129  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 UNCLE      511129  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 UNCLE      511129  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 UNCLE      511129  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 UNCLE      511129  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 UNCLE      511129  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 UNCLE      511129  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 UNCLE      511129  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 UNCLE      511129  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 UNCLE      511129  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 UNCLE      511129  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure BJ/6/TCDB. 
 
 Table BJ/ 6/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot UNCLE      
             detonated 11/29/1951. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   UNCLE      511129   AZ   APACHE        4001         0.0    0.0 
   UNCLE      511129   AZ   COCHISE       4003         0.0    0.0 
   UNCLE      511129   AZ   GILA          4007         0.0    0.0 
   UNCLE      511129   AZ   GRAHAM        4009         0.0    0.0 
   UNCLE      511129   AZ   GREENLEE      4011         0.0    0.0 
   UNCLE      511129   AZ   MARICOPA      4013         0.0    0.0 
   UNCLE      511129   AZ   NAVAJO        4017         0.0    0.0 
   UNCLE      511129   AZ   PIMA          4019         0.0    0.0 
   UNCLE      511129   AZ   PINAL         4021         0.0    0.0 
   UNCLE      511129   AZ   SANTA CRUZ    4023         0.0    0.0 
   UNCLE      511129   AZ   YAVAPAI       4025         0.0    0.0 
   UNCLE      511129   AZ   YUMA          4027         0.0    0.0 
   UNCLE      511129   AZ   MOHAVE1       4151         0.0    0.0 
   UNCLE      511129   AZ   MOHAVE2       4152         0.0    0.0 
   UNCLE      511129   AZ   MOHAVE3       4153         0.0    0.0 
   UNCLE      511129   AZ   MOHAVE4       4154         0.0    0.0 
   UNCLE      511129   AZ   COCONINO1     4501         0.0    0.0 
   UNCLE      511129   AZ   COCONINO2     4502         0.0    0.0 
   UNCLE      511129   AZ   COCONINO3     4503         0.0    0.0 
   UNCLE      511129   CA   LOS ANGELE    6037         0.0    0.0 
   UNCLE      511129   CA   MONO          6051         0.0    0.0 
   UNCLE      511129   CA   SAN BERNAD    6071         0.0    0.0 
   UNCLE      511129   CA   INYO1         6271         0.0    0.0 
   UNCLE      511129   CA   INYO2         6272         0.0    0.0 
   UNCLE      511129   CA   INYO3         6273         0.0    0.0 
   UNCLE      511129   CO   DELTA         8029         0.0    0.0 
   UNCLE      511129   CO   DOLORES       8033         0.0    0.0 
   UNCLE      511129   CO   GARFIELD      8045         0.0    0.0 
   UNCLE      511129   CO   LA PLATA      8067         0.0    0.0 
   UNCLE      511129   CO   MESA          8077         0.0    0.0 
   UNCLE      511129   CO   MOFFAT        8081         0.0    0.0 
   UNCLE      511129   CO   MONTEZUMA     8083         0.0    0.0 
   UNCLE      511129   CO   MONTROSE      8085         0.0    0.0 
   UNCLE      511129   CO   OURAY         8091         0.0    0.0 
   UNCLE      511129   CO   RIO BLANCO    8103         0.0    0.0 
   UNCLE      511129   CO   SAN JUAN      8111         0.0    0.0 
   UNCLE      511129   CO   SAN MIGUEL    8113         0.0    0.0 
   UNCLE      511129   ID   ADA          16001         7.8    1.5 
   UNCLE      511129   ID   BANNOCK      16005         7.7    1.5 
   UNCLE      511129   ID   BEAR LAKE    16007         7.8    1.7 
   UNCLE      511129   ID   BINGHAM      16011         7.7    1.7 
   UNCLE      511129   ID   BONNEVILLE   16019         7.8    1.7 
   UNCLE      511129   ID   CANYON       16027         7.8    1.7 
   UNCLE      511129   ID   CARIBOU      16029         7.8    1.7 
   UNCLE      511129   ID   CASSIA       16031        15.4    1.7 
  Table BJ/ 6/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   UNCLE      511129   ID   ELMORE       16039         7.8    1.7 
   UNCLE      511129   ID   FRANKLIN     16041         7.7    1.7 
   UNCLE      511129   ID   GOODING      16047         7.8    1.7 
   UNCLE      511129   ID   JEROME       16053         7.7    1.7 
   UNCLE      511129   ID   LINCOLN      16063         7.7    1.7 
   UNCLE      511129   ID   MINIDOKA     16067         7.7    1.7 
   UNCLE      511129   ID   ONEIDA       16071         7.7    1.7 
   UNCLE      511129   ID   OWYHEE       16073        15.6    1.7 
   UNCLE      511129   ID   POWER        16077         7.7    1.7 
   UNCLE      511129   ID   TWIN FALLS   16083        15.7    1.7 
   UNCLE      511129   NV   CHURCHILL    32001         0.0    0.0 
   UNCLE      511129   NV   DOUGLAS      32005         0.0    0.0 
   UNCLE      511129   NV   ELKO         32007        79.5    1.5 
   UNCLE      511129   NV   EUREKA       32011        41.1    1.7 
   UNCLE      511129   NV   HUMBOLDT     32013         0.0    0.0 
   UNCLE      511129   NV   LYON         32019         0.0    0.0 
   UNCLE      511129   NV   MINERAL      32021         0.0    0.0 
   UNCLE      511129   NV   PERSHING     32027         0.0    0.0 
   UNCLE      511129   NV   STOREY       32029         0.0    0.0 
   UNCLE      511129   NV   WASHOE       32031         0.0    0.0 
   UNCLE      511129   NV   WHITE PINE   32331       438.6    1.5 
   UNCLE      511129   NV   WHITE PINE   32332       830.4    1.5 
   UNCLE      511129   NV   WHITE PINE   32333       248.2    1.7 
   UNCLE      511129   NV   CARSON CIT   32510         0.0    0.0 
   UNCLE      511129   NV   LANDER1      32551         0.0    0.0 
   UNCLE      511129   NV   LANDER2      32552         0.0    0.0 
   UNCLE      511129   NM   BERNALILLO   35001         0.0    0.0 
   UNCLE      511129   NM   CATRON       35003         0.0    0.0 
   UNCLE      511129   NM   CHAVES       35005         0.0    0.0 
   UNCLE      511129   NM   COLFAX       35007         0.0    0.0 
   UNCLE      511129   NM   CURRY        35009         0.0    0.0 
   UNCLE      511129   NM   DE BACA      35011         0.0    0.0 
   UNCLE      511129   NM   DONA ANA     35013         0.0    0.0 
   UNCLE      511129   NM   EDDY         35015         0.0    0.0 
   UNCLE      511129   NM   GRANT        35017         0.0    0.0 
   UNCLE      511129   NM   GUADALUPE    35019         0.0    0.0 
   UNCLE      511129   NM   HARDING      35021         0.0    0.0 
   UNCLE      511129   NM   HIDALGO      35023         0.0    0.0 
   UNCLE      511129   NM   LEA          35025         0.0    0.0 
   UNCLE      511129   NM   LINCOLN      35027         0.0    0.0 
   UNCLE      511129   NM   LOS ALAMOS   35028         0.0    0.0 
   UNCLE      511129   NM   LUNA         35029         0.0    0.0 
   UNCLE      511129   NM   MCKINLEY     35031         0.0    0.0 
   UNCLE      511129   NM   MORA         35033         0.0    0.0 
   UNCLE      511129   NM   OTERO        35035         0.0    0.0 
  Table BJ/ 6/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   UNCLE      511129   NM   QUAY         35037         0.0    0.0 
   UNCLE      511129   NM   RIO ARRIBA   35039         0.0    0.0 
   UNCLE      511129   NM   ROOSEVELT    35041         0.0    0.0 
   UNCLE      511129   NM   SANDOVAL     35043         0.0    0.0 
   UNCLE      511129   NM   SAN JUAN     35045         0.0    0.0 
   UNCLE      511129   NM   SAN MIGUEL   35047         0.0    0.0 
   UNCLE      511129   NM   SANTA FE     35049         0.0    0.0 
   UNCLE      511129   NM   SIERRA       35051         0.0    0.0 
   UNCLE      511129   NM   SOCORRO      35053         0.0    0.0 
   UNCLE      511129   NM   TAOS         35055         0.0    0.0 
   UNCLE      511129   NM   TORRANCE     35057         0.0    0.0 
   UNCLE      511129   NM   UNION        35059         0.0    0.0 
   UNCLE      511129   NM   VALENCIA     35061         0.0    0.0 
   UNCLE      511129   OR   HARNEY       41025         0.0    0.0 
   UNCLE      511129   OR   MALHEUR      41045         7.7    1.7 
   UNCLE      511129   UT   BEAVER       49001         0.0    0.0 
   UNCLE      511129   UT   CACHE        49005         7.9    1.7 
   UNCLE      511129   UT   CARBON       49007         0.0    0.0 
   UNCLE      511129   UT   DAGGETT      49009         7.8    1.7 
   UNCLE      511129   UT   DAVIS        49011         7.9    1.5 
   UNCLE      511129   UT   DUCHESNE     49013         7.8    1.7 
   UNCLE      511129   UT   EMERY        49015         0.0    0.0 
   UNCLE      511129   UT   GARFIELD     49017         0.0    0.0 
   UNCLE      511129   UT   GRAND        49019         0.0    0.0 
   UNCLE      511129   UT   JUAB         49023        31.8    1.7 
   UNCLE      511129   UT   MILLARD      49027        16.0    1.5 
   UNCLE      511129   UT   MORGAN       49029         7.9    1.5 
   UNCLE      511129   UT   PIUTE        49031         0.0    0.0 
   UNCLE      511129   UT   RICH         49033         7.9    1.7 
   UNCLE      511129   UT   SALT LAKE    49035         7.9    1.5 
   UNCLE      511129   UT   SAN JUAN     49037         0.0    0.0 
   UNCLE      511129   UT   SANPETE      49039         0.0    0.0 
   UNCLE      511129   UT   SEVIER       49041         0.0    0.0 
   UNCLE      511129   UT   SUMMIT       49043         7.8    1.7 
   UNCLE      511129   UT   UINTAH       49047         7.8    1.7 
   UNCLE      511129   UT   UTAH         49049         7.8    1.5 
   UNCLE      511129   UT   WASATCH      49051         7.8    1.7 
   UNCLE      511129   UT   WAYNE        49055         0.0    0.0 
   UNCLE      511129   UT   WEBER        49057         7.9    1.5 
   UNCLE      511129   UT   IRON1        49211         0.0    0.0 
   UNCLE      511129   UT   IRON2        49212         0.0    0.0 
   UNCLE      511129   UT   IRON3        49213         0.0    0.0 
   UNCLE      511129   UT   KANE1        49251         0.0    0.0 
   UNCLE      511129   UT   KANE2        49252         0.0    0.0 
  Table BJ/ 6/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   UNCLE      511129   UT   TOOELE1      49451        55.3    1.5 
   UNCLE      511129   UT   TOOELE2      49452        23.6    1.7 
   UNCLE      511129   UT   BOX ELDER1   49931        23.5    1.7 
   UNCLE      511129   UT   BOX ELDER2   49932        15.7    1.7 
   UNCLE      511129   WY   CARBON       56007        15.6    1.7 
   UNCLE      511129   WY   FREMONT      56013         7.8    1.7 
   UNCLE      511129   WY   LINCOLN      56023         7.8    1.7 
