
Tumbler-Snapper Test Series
Nuclear Test EASY
Detonated: 7 May 1952
Time: 1215 GMT
TYPE OF DETONATION: Tower
ALTITUDE OF DETONATION: 90 m (above ground)
REPORTED YIELD: 12 kilotons
RADIOIODINE (I-131) PRODUCED: 1.8 x 10E6 Curies
STABILIZED CLOUD HEIGHT: Top 10.4 km msl;
Base Not reported
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS
ESTIMATED BY: Kriging
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes
Trajectory and Fallout Characteristics
Tumbler-Snapper, Easy
Close-In Fallout
The distribution of measured Close-In Fallout (CIF) is shown in
Fig.TS/5/X. The area of deposition was large attaining a width of 240 km where
it crossed into Utah and ended well into west-central Utah. The axis of maximum
deposition as well as that of the right-hand fallout lobe is closely aligned
with the direction of the four highest trajectories (those above 3.0 km). The
axis of the left-hand lobe does not closely correspond with any trajectory
direction.
Town Data Base
The Town Data Base (TDB) pattern extended generally to the northeast in a
broad pattern similar to that of the CIF contour pattern. A few TDB deposition
points were outside of the CIF contour pattern. Generally, the deposition
values of the TDB corresponded with those of the CIF contours but some close-in
TDB values were considerably smaller than the CIF values. There were no
depositions beneath the north-moving 3.0 km trajectory.
County Data Base
The County Data Base (CDB) depositions were extensive and quite heavy
(Fig.TS/5/TCDB) for this medium yield (12 kt) tower test. Heavy fallout covered
a wide band to the northeast from NTS across Utah and into central and west-
central Wyoming. The band of heavy fallout lay beneath the highest four
trajectories that moved together to the northeast with very little
directional shear. From northeastern Utah, these trajectories turned to the
east-northeast along southern Wyoming so that the heaviest fallout that was in
west-central Wyoming lay considerably north of the trajectories' tracks. Only
moderate fallout was deposited in south-central Wyoming where the trajectories
lay on the south border. However, the 3.0 km (lowest) trajectory crossed west-
central Wyoming and was apparently responsible for the heavy fallout there.
Fallout was lighter southeast of the trajectories (east and southeast Utah,
northwest Colorado). Light depositions were shown in northeast Arizona,
southeast California, western Nevada and southeast Oregon while a little heavier
depositions were found in southwest Idaho. None of these latter fallout areas
could be attributed to radioactive debris covered by the five upper-air
trajectories.
Upper-Air Trajectories
The five upper-air trajectories moved generally eastward across the United
States with the top three moving rapidly to the east coast exiting between New
Jersey and Cape Hatteras in only a day and a half. The slower 5.6 km trajectory
required 2-1/2 days to leave the U.S. over New York City. The 3.0 km trajectory
was much slower. It exhibited large north-south excursions around the average
trajectory path and exited into Canada moving northward over Lake Ontario in 4-
1/4 days after the detonation. This nearly direct west-to-east trajectory
pattern is a radical change from the previous two tests. There, split patterns
had lower-level trajectories making large excursions to the north around large
high pressure ridges and higher trajectories detouring far to the south around
large low pressure systems before turning to the east.
The map of total fallout (Fig. TS/5/F) shows that virtually the entire
United States received some radioactive iodine (I-131) following this test.
According to List (1953) this test also produced the highest deposited
radioactivity at gummed paper (GF) stations in the vicinity of the test site of
any of the tests. This was because of the combined effects of a tower
burst (incorporating radioactive terrestrial debris), almost no wind shear from
4.6 to 9.1 km and the occurrence of widespread light precipitation in the area.
Note the extreme deposition at Salt Lake City and the very heavy depositions in
northeast Nevada, southeast Idaho, western South Dakota and western Nebraska.
Southern Wyoming also incurred heavy fallout. Copious depositions also covered
the U.S. east of the Mississippi River within and close to the envelope of the
trajectory tracks. The fallout pattern followed the trajectories eastward from
the second through fifth days. Most of the GF-recorded fallout was the result
of precipitation.
According to the gummed-film deposition data (Tablwe TS/5/GF). fallout
covered almost the entire U.S. on the first full day following detonation,
Considering the trajectory tracks, this is a physical impossibility as are the
depositions west of NTS immediately after detonation. According to List (1953),
the widespread fallout at distances far from the trajectories' paths from the
first through the fifth days (1800 GMT, 11 May to 1800 GMT, 12 May) suggests
that at least some of the fallout resulted from the previous two airbursts whose
debris had remained largely aloft, had circled the northern hemisphere and had
also diffused laterally to great distances. The reservoir of radioactivity was
therefore available for scavenging by precipitation and dry deposition by
vertical air currents. Beginning on the fifth day after detonation, large
vacant areas appeared in the fallout pattern and by the seventh day, deposition
(both wet and dry) became spotty. Fallout virtually ceased by the ninth day
(1800 GMT, 15 May to 1800 GMT, 16 May).
Reference
List, R. J., 1953: Radioactive debris from Operations Tumblerand Snapper.
Observations beyond 200 miles from the test site, Part II. U.S. Weather Bureau,
Washington, DC. NYO-4512 (DEL), U.S. Atomic Energy Commission New York
Operations Office. Feb. 1953.
Figure TS/5/X. Map of close-in exposure rates, prepared by EG&G for the Department
of Energy, related to the test EASY of 7 May 1952.
Figure TS/5/TDB/F. Estimated I-131 depositions, for each station of the
Town Data Base, resulting from the test EASY of 7 May 1952.
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0;
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2;
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2.
Figure TS/5/TDB/TOA. Estimated initial time of arrival of fallout, for
each station of the Town Data Base, resulting from the test EASY of 7 May 1952.
The symbols indicate the range of initial time of arrival of fallout,
denoted as TOA: . if there is no deposition;
1 for TOA less than 3 hours;
2 for TOA between 3 and 10 hours; and
3 for TOA between 10 and 30 hours.
Table TS/5/TDB. Estimates of median I-131 depositions per unit area of ground
at the Town Data Base sites following the shot EASY
detonated 5/ 7/1952.
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
EASY 520507 1 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 2 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 3 NV LINCOLN 1 0.0 1.0 0.0035
EASY 520507 4 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 5 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 6 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 7 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 8 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 9 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 10 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 11 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 12 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 13 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 14 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 15 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 16 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 17 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 18 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 19 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 20 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 21 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 22 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 23 NV LINCOLN 1 1443.4 1.4 0.0348
EASY 520507 24 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 25 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 26 NV LINCOLN 1 1891.0 1.4 0.0035
EASY 520507 27 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 28 NV LINCOLN 1 2341.3 1.4 0.0035
EASY 520507 29 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 30 NV LINCOLN 1 1891.0 1.7 0.0035
EASY 520507 31 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 32 NV LINCOLN 1 0.0 1.0 0.0348
EASY 520507 33 NV LINCOLN 1 7096.0 1.4 0.0035
EASY 520507 34 NV LINCOLN 1 8530.1 1.4 0.0035
EASY 520507 35 NV LINCOLN 1 7093.4 1.4 0.0035
EASY 520507 36 NV LINCOLN 2 0.0 1.0 0.1515
EASY 520507 37 NV LINCOLN 2 335.0 1.4 0.0152
EASY 520507 38 NV LINCOLN 2 0.0 1.0 0.0152
EASY 520507 39 NV LINCOLN 2 0.0 1.0 0.1515
EASY 520507 40 NV LINCOLN 2 0.0 1.0 0.1515
EASY 520507 41 NV LINCOLN 2 0.0 1.0 0.1515
EASY 520507 42 NV LINCOLN 2 669.3 1.4 0.1515
EASY 520507 43 NV LINCOLN 2 750.5 1.4 0.1515
EASY 520507 44 NV LINCOLN 2 13567.6 2.0 0.0152
EASY 520507 45 NV LINCOLN 2 10854.5 1.5 0.0152
Table TS/5/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
EASY 520507 46 NV LINCOLN 2 10850.2 1.5 0.0152
EASY 520507 47 NV LINCOLN 2 5604.9 1.4 0.0152
EASY 520507 48 NV NYE 1 0.0 1.0 0.1389
EASY 520507 49 NV NYE 1 0.0 1.0 0.1389
EASY 520507 50 NV NYE 1 0.0 1.0 0.1389
EASY 520507 51 NV NYE 1 0.0 1.0 0.1389
EASY 520507 52 NV NYE 1 0.0 1.0 0.0139
EASY 520507 53 NV NYE 1 0.0 1.0 0.0139
EASY 520507 54 NV NYE 1 0.0 1.0 0.1389
EASY 520507 55 NV NYE 1 0.0 1.0 0.1389
EASY 520507 56 NV NYE 1 0.0 1.0 0.1389
EASY 520507 57 NV NYE 2 8596.8 1.4 0.0046
EASY 520507 58 NV NYE 2 0.0 1.0 0.0046
EASY 520507 59 NV NYE 2 0.0 1.0 0.0046
EASY 520507 60 NV NYE 2 108.1 1.4 0.0046
EASY 520507 61 NV NYE 2 0.0 1.0 0.0459
EASY 520507 62 NV NYE 2 0.0 1.0 0.0046
EASY 520507 63 NV NYE 2 4142.2 1.4 0.0459
EASY 520507 64 NV NYE 2 0.0 1.0 0.0046
EASY 520507 65 NV NYE 2 3331.8 1.4 0.0459
EASY 520507 66 NV NYE 2 2701.5 1.4 0.0459
EASY 520507 67 NV NYE 2 2701.5 1.4 0.0459
EASY 520507 68 NV NYE 2 0.0 1.0 0.0459
EASY 520507 69 NV NYE 2 0.0 1.0 0.0459
EASY 520507 70 NV NYE 2 0.0 1.0 0.0459
EASY 520507 71 NV NYE 2 0.0 1.0 0.0459
EASY 520507 72 NV NYE 2 1620.9 1.4 0.0459
EASY 520507 73 NV NYE 2 693.4 1.4 0.0459
EASY 520507 74 NV NYE 2 0.0 1.0 0.0459
EASY 520507 75 NV NYE 2 0.0 1.0 0.0459
EASY 520507 76 NV NYE 2 9001.6 1.4 0.0459
EASY 520507 77 NV NYE 2 0.0 1.0 0.0459
EASY 520507 78 NV NYE 2 9004.9 1.4 0.0459
EASY 520507 79 NV NYE 2 0.0 1.0 0.0046
EASY 520507 80 NV NYE 2 1795.2 1.4 0.0459
EASY 520507 81 NV NYE 2 0.0 1.0 0.0046
EASY 520507 82 NV NYE 2 5028.2 1.4 0.0459
EASY 520507 83 NV NYE 2 2331.2 1.4 0.0459
EASY 520507 84 NV NYE 2 0.0 1.0 0.0459
EASY 520507 85 NV NYE 2 0.0 1.0 0.0459
EASY 520507 86 NV NYE 3 0.0 1.0 0.2439
EASY 520507 87 NV NYE 3 0.0 1.0 0.0244
EASY 520507 88 NV NYE 3 0.0 1.0 0.0244
EASY 520507 89 NV NYE 3 0.0 1.0 0.0244
EASY 520507 90 NV NYE 3 0.0 1.0 0.0244
EASY 520507 91 NV NYE 3 0.0 1.0 0.2439
EASY 520507 92 NV NYE 3 0.0 1.0 0.0244
Table TS/5/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
EASY 520507 93 NV NYE 3 0.0 1.0 0.2439
EASY 520507 94 NV NYE 3 0.0 1.0 0.0244
EASY 520507 95 NV NYE 3 0.0 1.0 0.0244
EASY 520507 96 NV NYE 3 0.0 1.0 0.0244
EASY 520507 97 NV NYE 3 0.0 1.0 0.0244
EASY 520507 98 NV NYE 3 0.0 1.0 0.0244
EASY 520507 99 NV NYE 3 0.0 1.0 0.0244
EASY 520507 100 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 101 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 102 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 103 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 104 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 105 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 106 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 107 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 108 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 109 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 110 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 111 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 112 NV CLARK 1 0.0 1.0 0.0769
EASY 520507 113 NV CLARK 2 0.0 1.0 0.0102
EASY 520507 114 NV CLARK 2 0.0 1.0 0.1020
EASY 520507 115 NV CLARK 2 0.0 1.0 0.0102
EASY 520507 116 NV CLARK 2 0.0 1.0 0.1020
EASY 520507 117 NV CLARK 2 0.0 1.0 0.1020
EASY 520507 118 NV CLARK 2 0.0 1.0 0.1020
EASY 520507 119 NV CLARK 2 0.0 1.0 0.1020
EASY 520507 120 NV CLARK 2 0.0 1.0 0.1020
EASY 520507 121 NV CLARK 2 0.0 1.0 0.0102
EASY 520507 122 NV CLARK 2 0.0 1.0 0.1020
EASY 520507 123 NV CLARK 2 0.0 1.0 0.0102
EASY 520507 124 NV CLARK 2 0.0 1.0 0.1020
EASY 520507 125 NV CLARK 2 0.0 1.0 0.0102
EASY 520507 126 NV CLARK 2 0.0 1.0 0.0102
EASY 520507 127 NV CLARK 2 0.0 1.0 0.1020
EASY 520507 128 NV CLARK 2 0.0 1.0 0.0102
EASY 520507 129 NV CLARK 2 0.0 1.0 0.0102
EASY 520507 130 NV CLARK 3 0.0 1.0 0.3333
EASY 520507 131 NV CLARK 3 0.0 1.0 0.3333
EASY 520507 132 NV CLARK 3 0.0 1.0 0.3333
EASY 520507 133 NV ESMERALDA 1 0.0 1.0 0.7143
EASY 520507 134 NV ESMERALDA 1 0.0 1.0 0.0714
EASY 520507 135 NV ESMERALDA 1 0.0 1.0 0.0714
EASY 520507 136 NV ESMERALDA 1 0.0 1.0 0.0714
EASY 520507 137 NV ESMERALDA 1 0.0 1.0 0.0714
EASY 520507 138 NV ESMERALDA 2 0.0 1.0 0.2500
EASY 520507 139 NV ESMERALDA 2 0.0 1.0 0.2500
Table TS/5/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
EASY 520507 140 NV ESMERALDA 2 0.0 1.0 0.2500
EASY 520507 141 NV ESMERALDA 2 0.0 1.0 0.2500
EASY 520507 142 UT WASHINGTON 1 0.0 1.0 0.2439
EASY 520507 143 UT WASHINGTON 1 0.0 1.0 0.2439
EASY 520507 144 UT WASHINGTON 1 0.0 1.0 0.2439
EASY 520507 145 UT WASHINGTON 1 0.0 1.0 0.2439
EASY 520507 146 UT WASHINGTON 1 0.0 1.0 0.0244
EASY 520507 147 UT WASHINGTON 2 0.0 1.0 0.0179
EASY 520507 148 UT WASHINGTON 2 0.0 1.0 0.1786
EASY 520507 149 UT WASHINGTON 2 0.0 1.0 0.0179
EASY 520507 150 UT WASHINGTON 2 0.0 1.0 0.1786
EASY 520507 151 UT WASHINGTON 2 0.0 1.0 0.1786
EASY 520507 152 UT WASHINGTON 2 0.0 1.0 0.1786
EASY 520507 153 UT WASHINGTON 2 0.0 1.0 0.1786
EASY 520507 154 UT WASHINGTON 2 0.0 1.0 0.0179
EASY 520507 155 UT WASHINGTON 2 0.0 1.0 0.0179
EASY 520507 156 UT WASHINGTON 2 0.0 1.0 0.0179
EASY 520507 157 UT WASHINGTON 2 0.0 1.0 0.0179
EASY 520507 158 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 159 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 160 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 161 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 162 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 163 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 164 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 165 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 166 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 167 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 168 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 169 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 170 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 171 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 172 UT WASHINGTON 3 0.0 1.0 0.0625
EASY 520507 173 UT WASHINGTON 3 0.0 1.0 0.0625
Figure TS/ 5/TCDB.
Table TS/5/CDB. Estimates of median I-131 depositions per unit area of ground
in the County Data Base area following the shot EASY
detonated 5/ 7/1952.
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
EASY 520507 AZ APACHE 4001 8.8 1.7
EASY 520507 AZ COCHISE 4003 0.0 0.0
EASY 520507 AZ GILA 4007 0.0 0.0
EASY 520507 AZ GRAHAM 4009 0.0 0.0
EASY 520507 AZ GREENLEE 4011 0.0 0.0
EASY 520507 AZ MARICOPA 4013 0.0 0.0
EASY 520507 AZ NAVAJO 4017 8.8 1.7
EASY 520507 AZ PIMA 4019 0.0 0.0
EASY 520507 AZ PINAL 4021 0.0 0.0
EASY 520507 AZ SANTA CRUZ 4023 0.0 0.0
EASY 520507 AZ YAVAPAI 4025 0.0 0.0
EASY 520507 AZ YUMA 4027 0.0 0.0
EASY 520507 AZ MOHAVE1 4151 0.0 0.0
EASY 520507 AZ MOHAVE2 4152 0.0 0.0
EASY 520507 AZ MOHAVE3 4153 0.0 0.0
EASY 520507 AZ MOHAVE4 4154 0.0 0.0
EASY 520507 AZ COCONINO1 4501 0.0 0.0
EASY 520507 AZ COCONINO2 4502 0.0 0.0
EASY 520507 AZ COCONINO3 4503 17.6 1.7
EASY 520507 CA LOS ANGELE 6037 17.8 1.7
EASY 520507 CA MONO 6051 17.8 1.7
EASY 520507 CA SAN BERNAD 6071 17.8 1.7
EASY 520507 CA INYO1 6271 17.8 1.7
EASY 520507 CA INYO2 6272 17.8 1.7
EASY 520507 CA INYO3 6273 17.8 1.7
EASY 520507 CO DELTA 8029 26.2 1.7
EASY 520507 CO DOLORES 8033 0.0 0.0
EASY 520507 CO GARFIELD 8045 43.9 1.7
EASY 520507 CO LA PLATA 8067 0.0 0.0
EASY 520507 CO MESA 8077 61.2 1.5
EASY 520507 CO MOFFAT 8081 52.9 1.7
EASY 520507 CO MONTEZUMA 8083 0.0 0.0
EASY 520507 CO MONTROSE 8085 17.5 1.7
EASY 520507 CO OURAY 8091 0.0 0.0
EASY 520507 CO RIO BLANCO 8103 35.3 1.7
EASY 520507 CO SAN JUAN 8111 0.0 0.0
EASY 520507 CO SAN MIGUEL 8113 0.0 0.0
EASY 520507 ID ADA 16001 80.2 1.5
EASY 520507 ID BANNOCK 16005 530.7 1.5
EASY 520507 ID BEAR LAKE 16007 1768.9 1.7
EASY 520507 ID BINGHAM 16011 176.9 1.7
EASY 520507 ID BONNEVILLE 16019 442.2 1.7
EASY 520507 ID CANYON 16027 44.4 1.7
EASY 520507 ID CARIBOU 16029 884.5 1.7
EASY 520507 ID CASSIA 16031 264.4 1.7
Table TS/5/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
EASY 520507 ID ELMORE 16039 78.7 1.7
EASY 520507 ID FRANKLIN 16041 1768.9 1.7
EASY 520507 ID GOODING 16047 87.5 1.7
EASY 520507 ID JEROME 16053 176.3 1.7
EASY 520507 ID LINCOLN 16063 176.3 1.7
EASY 520507 ID MINIDOKA 16067 264.4 1.7
EASY 520507 ID ONEIDA 16071 1768.9 1.7
EASY 520507 ID OWYHEE 16073 88.4 1.7
EASY 520507 ID POWER 16077 530.7 1.7
EASY 520507 ID TWIN FALLS 16083 175.6 1.7
EASY 520507 NV CHURCHILL 32001 26.4 1.7
EASY 520507 NV DOUGLAS 32005 26.4 1.7
EASY 520507 NV ELKO 32007 265.3 1.5
EASY 520507 NV EUREKA 32011 178.2 1.7
EASY 520507 NV HUMBOLDT 32013 8.8 1.5
EASY 520507 NV LYON 32019 26.4 1.7
EASY 520507 NV MINERAL 32021 26.4 1.7
EASY 520507 NV PERSHING 32027 17.6 1.7
EASY 520507 NV STOREY 32029 35.3 1.7
EASY 520507 NV WASHOE 32031 35.4 1.5
EASY 520507 NV WHITE PINE 32331 4112.6 1.5
EASY 520507 NV WHITE PINE 32332 3768.5 1.5
EASY 520507 NV WHITE PINE 32333 3576.2 1.7
EASY 520507 NV CARSON CIT 32510 35.3 1.7
EASY 520507 NV LANDER1 32551 44.5 1.7
EASY 520507 NV LANDER2 32552 44.5 1.7
EASY 520507 NM BERNALILLO 35001 0.0 0.0
EASY 520507 NM CATRON 35003 0.0 0.0
EASY 520507 NM CHAVES 35005 0.0 0.0
EASY 520507 NM COLFAX 35007 0.0 0.0
EASY 520507 NM CURRY 35009 0.0 0.0
EASY 520507 NM DE BACA 35011 0.0 0.0
EASY 520507 NM DONA ANA 35013 0.0 0.0
EASY 520507 NM EDDY 35015 0.0 0.0
EASY 520507 NM GRANT 35017 0.0 0.0
EASY 520507 NM GUADALUPE 35019 0.0 0.0
EASY 520507 NM HARDING 35021 0.0 0.0
EASY 520507 NM HIDALGO 35023 0.0 0.0
EASY 520507 NM LEA 35025 0.0 0.0
EASY 520507 NM LINCOLN 35027 0.0 0.0
EASY 520507 NM LOS ALAMOS 35028 0.0 0.0
EASY 520507 NM LUNA 35029 0.0 0.0
EASY 520507 NM MCKINLEY 35031 0.0 0.0
EASY 520507 NM MORA 35033 0.0 0.0
EASY 520507 NM OTERO 35035 0.0 0.0
Table TS/5/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
EASY 520507 NM QUAY 35037 0.0 0.0
EASY 520507 NM RIO ARRIBA 35039 0.0 0.0
EASY 520507 NM ROOSEVELT 35041 0.0 0.0
EASY 520507 NM SANDOVAL 35043 0.0 0.0
EASY 520507 NM SAN JUAN 35045 0.0 0.0
EASY 520507 NM SAN MIGUEL 35047 0.0 0.0
EASY 520507 NM SANTA FE 35049 0.0 0.0
EASY 520507 NM SIERRA 35051 0.0 0.0
EASY 520507 NM SOCORRO 35053 0.0 0.0
EASY 520507 NM TAOS 35055 0.0 0.0
EASY 520507 NM TORRANCE 35057 0.0 0.0
EASY 520507 NM UNION 35059 0.0 0.0
EASY 520507 NM VALENCIA 35061 0.0 0.0
EASY 520507 OR HARNEY 41025 8.8 1.7
EASY 520507 OR MALHEUR 41045 17.6 1.7
EASY 520507 UT BEAVER 49001 358.9 1.7
EASY 520507 UT CACHE 49005 3537.8 1.7
EASY 520507 UT CARBON 49007 44.1 1.7
EASY 520507 UT DAGGETT 49009 176.3 1.7
EASY 520507 UT DAVIS 49011 3980.1 1.7
EASY 520507 UT DUCHESNE 49013 176.3 1.7
EASY 520507 UT EMERY 49015 44.2 1.7
EASY 520507 UT GARFIELD 49017 35.3 1.7
EASY 520507 UT GRAND 49019 52.9 1.7
EASY 520507 UT JUAB 49023 1775.3 1.7
EASY 520507 UT MILLARD 49027 1781.7 1.9
EASY 520507 UT MORGAN 49029 3980.1 1.7
EASY 520507 UT PIUTE 49031 53.1 1.7
EASY 520507 UT RICH 49033 4422.3 1.7
EASY 520507 UT SALT LAKE 49035 3550.6 1.5
EASY 520507 UT SAN JUAN 49037 0.0 0.0
EASY 520507 UT SANPETE 49039 881.3 1.9
EASY 520507 UT SEVIER 49041 44.4 1.7
EASY 520507 UT SUMMIT 49043 3537.8 1.7
EASY 520507 UT UINTAH 49047 70.5 1.7
EASY 520507 UT UTAH 49049 3550.6 1.7
EASY 520507 UT WASATCH 49051 2658.1 1.7
EASY 520507 UT WAYNE 49055 17.7 1.7
EASY 520507 UT WEBER 49057 4422.3 1.7
EASY 520507 UT IRON1 49211 358.9 1.7
EASY 520507 UT IRON2 49212 44.9 1.9
EASY 520507 UT IRON3 49213 44.9 1.9
EASY 520507 UT KANE1 49251 0.0 0.0
EASY 520507 UT KANE2 49252 0.0 0.0
Table TS/5/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
EASY 520507 UT TOOELE1 49451 9764.0 1.5
EASY 520507 UT TOOELE2 49452 4438.2 1.7
EASY 520507 UT BOX ELDER1 49931 884.5 1.7
EASY 520507 UT BOX ELDER2 49932 4422.3 1.7
EASY 520507 WY CARBON 56007 350.0 1.7
EASY 520507 WY FREMONT 56013 2624.9 1.7
EASY 520507 WY LINCOLN 56023 1762.6 1.7
EASY 520507 WY SUBLETTE 56035 2634.4 1.7
EASY 520507 WY SWEETWATER 56037 264.4 1.5
