
Teapot Test Series
Nuclear Test TESLA
Detonated: 1 Mar. 1955
Time: 1330 GMT
TYPE OF DETONATION: Tower
ALTITUDE OF DETONATION: 90 m (above ground)
REPORTED YIELD: 7 kilotons
RADIOIODINE (I-131) PRODUCED: 1.2 x 10E6 curies
STABILIZED CLOUD HEIGHT: Top 9.1 km, msl;
Base 5.5 km, msl
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS
ESTIMATED BY: Kriging
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes
Trajectory and Fallout Characteristics
Teapot, Tesla
Close-In Fallout
The pattern of measured Close-In Fallout (CIF) is shown in Fig.TP/3/X, a
map local to NTS. The axis of maximum deposition extends directly east from the
detonation site and is directly beneath the three eastward-moving upper air
trajectories. The pattern, extending more than 290 km from the detonation site
into southwest Utah, shows a steep deposition gradient on the south side of the
axis and a rather shallow gradient on the north side. It also has a secondary
axis extending to the northeast for about 160 km not related to any of the
upper-air trajectories. Since no trajectory was calculated below 3.0 km for
this test, it is possible that low-level winds, whose directions normally blow
to the left of upper level winds, may have carried debris toward the northeast
from the detonation site.
Town Data Base
The Town Data Base deposition values (Figure TP/3/TDB) are in fairly good
agreement with the CIF pattern.
County Data Base
The pattern of County Data Base (CDB) deposition (Fig.TP/3/TCDB) generally
follows the movement of the four eastward-moving upper air wind trajectories
(Fig.TP/3/T). However, the area covered by fallout spread somewhat to the
north of the lowest trajectory (3.0 km) which itself moved considerably to the
north of the highest three trajectories. This is consistent with the smaller
deposition axis of the CIF pattern that extended directly to the northeast from
the explosion site. The heaviest depositions were nearest to the average path
of the four trajectories.
The reason for the light to moderate fallout in the northwest counties of
Arizona is obscure since only the two highest trajectories crossed (barely) the
north Arizona border and they moved eastward out of the area at high speed.
Upper-Air Trajectories
The original Weather Bureau trajectory analysis showed trajectories at 5.6,
7.2 and 9.2 kilometers. A 3.0 km trajectory was calculated for this report
(Fig.TP/3/T). The three highest trajectories moved to the east with almost no
directional shear and all exited the United States near Cape Hatteras on the
second day (1200 GMT, 2 March to 1200 GMT, 3 March) following detonation.
However, the 3.0 km trajectory moved to the east-northeast at a much slower pace
leaving the United States near Boston, MA, early on the fifth day.
Mostly light amounts of radioactive iodine (I-131) were deposited across the
U.S. in a fairly narrow band from NTS to the east coast as shown in Fig.TP/3/F.
All the depositions lay between the 5.6 and 3.0 km trajectories or to the north
of the 3.0 km trajectory.
Some dry deposition of I-131 appeared in central Utah and western Colorado
on the first day somewhat north of the trajectories. Heavy dry fallout occurred
in Colorado, Nebraska and Kansas on the second day which was definitely
associated with the 3.0 km and 5.6 km trajectories and the radioactive iodine
stretched between them. On the third day, mostly light fallout (dry to the west
and wet to the east) extended from Colorado to New York state. The depositions
(wet) in the east evidently were carried northward from beneath the second-day
passage of the 5.6 km trajectory, which lay along southern Indiana to southeast
Virginia, by low-level southerly winds since the 3.0 km trajectory had not yet
reached this area. Fallout on the fourth day (1200 GMT, 4 March to 1200 GMT, 5
March) covered the same area but was lighter and that in the west (Colorado and
Kansas) was delayed deposition since the 3.0 km trajectory was in the
northeastern United States. No significant deposition appeared after the fourth
day.
Figure UK/4/X. Map of close-in exposure rates, prepared by EG&G for the Department
of Energy, related to the test TESLA of 1 March 1955.
Figure UK/4/TDB/F. Estimated I-131 depositions, for each station of the
Town Data Base, resulting from the test TESLA of 1 March 1955.
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0;
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2;
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2.
Figure UK/4/TDB/TOA. Estimated initial time of arrival of fallout, for
each station of the Town Data Base, resulting from the test TESLA of 1 March
1955.
The symbols indicate the range of initial time of arrival of fallout,
denoted as TOA: . if there is no deposition;
1 for TOA less than 3 hours;
2 for TOA between 3 and 10 hours; and
3 for TOA between 10 and 30 hours.
Table TP/3/TDB. Estimates of median I-131 depositions per unit area of ground
at the Town Data Base sites following the shot TESLA
detonated 3/ 1/1955.
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
TESLA 550301 1 NV LINCOLN 1 742.2 1.8 0.0348
TESLA 550301 2 NV LINCOLN 1 1359.0 1.7 0.0348
TESLA 550301 3 NV LINCOLN 1 1154.1 1.4 0.0035
TESLA 550301 4 NV LINCOLN 1 950.3 1.8 0.0348
TESLA 550301 5 NV LINCOLN 1 5005.3 1.8 0.0348
TESLA 550301 6 NV LINCOLN 1 562.3 1.8 0.0348
TESLA 550301 7 NV LINCOLN 1 3641.8 1.8 0.0348
TESLA 550301 8 NV LINCOLN 1 1765.7 1.4 0.0348
TESLA 550301 9 NV LINCOLN 1 819.6 1.4 0.0348
TESLA 550301 10 NV LINCOLN 1 643.7 1.4 0.0348
TESLA 550301 11 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 12 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 13 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 14 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 15 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 16 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 17 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 18 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 19 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 20 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 21 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 22 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 23 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 24 NV LINCOLN 1 65.2 1.4 0.0348
TESLA 550301 25 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 26 NV LINCOLN 1 0.0 1.0 0.0035
TESLA 550301 27 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 28 NV LINCOLN 1 0.0 1.0 0.0035
TESLA 550301 29 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 30 NV LINCOLN 1 0.0 1.0 0.0035
TESLA 550301 31 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 32 NV LINCOLN 1 0.0 1.0 0.0348
TESLA 550301 33 NV LINCOLN 1 0.0 1.0 0.0035
TESLA 550301 34 NV LINCOLN 1 0.0 1.0 0.0035
TESLA 550301 35 NV LINCOLN 1 0.0 1.0 0.0035
TESLA 550301 36 NV LINCOLN 2 574.8 1.4 0.1515
TESLA 550301 37 NV LINCOLN 2 1160.3 1.4 0.0152
TESLA 550301 38 NV LINCOLN 2 431.7 1.4 0.0152
TESLA 550301 39 NV LINCOLN 2 146.3 1.4 0.1515
TESLA 550301 40 NV LINCOLN 2 864.6 1.4 0.1515
TESLA 550301 41 NV LINCOLN 2 1146.6 1.4 0.1515
TESLA 550301 42 NV LINCOLN 2 812.5 1.4 0.1515
TESLA 550301 43 NV LINCOLN 2 781.2 1.4 0.1515
TESLA 550301 44 NV LINCOLN 2 0.0 1.0 0.0152
TESLA 550301 45 NV LINCOLN 2 0.0 1.0 0.0152
Table TP/3/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
TESLA 550301 46 NV LINCOLN 2 0.0 1.0 0.0152
TESLA 550301 47 NV LINCOLN 2 0.0 1.0 0.0152
TESLA 550301 48 NV NYE 1 0.0 1.0 0.1389
TESLA 550301 49 NV NYE 1 0.0 1.0 0.1389
TESLA 550301 50 NV NYE 1 0.0 1.0 0.1389
TESLA 550301 51 NV NYE 1 0.0 1.0 0.1389
TESLA 550301 52 NV NYE 1 0.0 1.0 0.0139
TESLA 550301 53 NV NYE 1 0.0 1.0 0.0139
TESLA 550301 54 NV NYE 1 0.0 1.0 0.1389
TESLA 550301 55 NV NYE 1 0.0 1.0 0.1389
TESLA 550301 56 NV NYE 1 0.0 1.0 0.1389
TESLA 550301 57 NV NYE 2 0.0 1.0 0.0046
TESLA 550301 58 NV NYE 2 0.0 1.0 0.0046
TESLA 550301 59 NV NYE 2 0.0 1.0 0.0046
TESLA 550301 60 NV NYE 2 0.0 1.0 0.0046
TESLA 550301 61 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 62 NV NYE 2 0.0 1.0 0.0046
TESLA 550301 63 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 64 NV NYE 2 0.0 1.0 0.0046
TESLA 550301 65 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 66 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 67 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 68 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 69 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 70 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 71 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 72 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 73 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 74 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 75 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 76 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 77 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 78 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 79 NV NYE 2 0.0 1.0 0.0046
TESLA 550301 80 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 81 NV NYE 2 0.0 1.0 0.0046
TESLA 550301 82 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 83 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 84 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 85 NV NYE 2 0.0 1.0 0.0459
TESLA 550301 86 NV NYE 3 0.0 1.0 0.2439
TESLA 550301 87 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 88 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 89 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 90 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 91 NV NYE 3 0.0 1.0 0.2439
TESLA 550301 92 NV NYE 3 0.0 1.0 0.0244
Table TP/3/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
TESLA 550301 93 NV NYE 3 0.0 1.0 0.2439
TESLA 550301 94 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 95 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 96 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 97 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 98 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 99 NV NYE 3 0.0 1.0 0.0244
TESLA 550301 100 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 101 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 102 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 103 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 104 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 105 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 106 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 107 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 108 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 109 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 110 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 111 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 112 NV CLARK 1 0.0 1.0 0.0769
TESLA 550301 113 NV CLARK 2 0.0 1.0 0.0102
TESLA 550301 114 NV CLARK 2 0.0 1.0 0.1020
TESLA 550301 115 NV CLARK 2 0.0 1.0 0.0102
TESLA 550301 116 NV CLARK 2 0.0 1.0 0.1020
TESLA 550301 117 NV CLARK 2 0.0 1.0 0.1020
TESLA 550301 118 NV CLARK 2 0.0 1.0 0.1020
TESLA 550301 119 NV CLARK 2 0.0 1.0 0.1020
TESLA 550301 120 NV CLARK 2 0.0 1.0 0.1020
TESLA 550301 121 NV CLARK 2 0.0 1.0 0.0102
TESLA 550301 122 NV CLARK 2 0.0 1.0 0.1020
TESLA 550301 123 NV CLARK 2 0.0 1.0 0.0102
TESLA 550301 124 NV CLARK 2 0.0 1.0 0.1020
TESLA 550301 125 NV CLARK 2 0.0 1.0 0.0102
TESLA 550301 126 NV CLARK 2 0.0 1.0 0.0102
TESLA 550301 127 NV CLARK 2 0.0 1.0 0.1020
TESLA 550301 128 NV CLARK 2 0.0 1.0 0.0102
TESLA 550301 129 NV CLARK 2 0.0 1.0 0.0102
TESLA 550301 130 NV CLARK 3 0.0 1.0 0.3333
TESLA 550301 131 NV CLARK 3 0.0 1.0 0.3333
TESLA 550301 132 NV CLARK 3 0.0 1.0 0.3333
TESLA 550301 133 NV ESMERALDA 1 0.0 1.0 0.7143
TESLA 550301 134 NV ESMERALDA 1 0.0 1.0 0.0714
TESLA 550301 135 NV ESMERALDA 1 0.0 1.0 0.0714
TESLA 550301 136 NV ESMERALDA 1 0.0 1.0 0.0714
TESLA 550301 137 NV ESMERALDA 1 0.0 1.0 0.0714
TESLA 550301 138 NV ESMERALDA 2 0.0 1.0 0.2500
TESLA 550301 139 NV ESMERALDA 2 0.0 1.0 0.2500
Table TP/3/TDB (continued)
Test Test Site State County Sub- I-131 GSD Deposition
name date code county deposition weight
(y/mo/d) (nCi/m2)
TESLA 550301 140 NV ESMERALDA 2 0.0 1.0 0.2500
TESLA 550301 141 NV ESMERALDA 2 0.0 1.0 0.2500
TESLA 550301 142 UT WASHINGTON 1 479.1 1.4 0.2439
TESLA 550301 143 UT WASHINGTON 1 327.4 1.4 0.2439
TESLA 550301 144 UT WASHINGTON 1 0.0 1.0 0.2439
TESLA 550301 145 UT WASHINGTON 1 0.0 1.0 0.2439
TESLA 550301 146 UT WASHINGTON 1 0.0 1.0 0.0244
TESLA 550301 147 UT WASHINGTON 2 2274.4 1.4 0.0179
TESLA 550301 148 UT WASHINGTON 2 2263.0 1.4 0.1786
TESLA 550301 149 UT WASHINGTON 2 2066.9 1.4 0.0179
TESLA 550301 150 UT WASHINGTON 2 3080.3 1.7 0.1786
TESLA 550301 151 UT WASHINGTON 2 5139.4 1.4 0.1786
TESLA 550301 152 UT WASHINGTON 2 2566.9 1.7 0.1786
TESLA 550301 153 UT WASHINGTON 2 2979.8 1.4 0.1786
TESLA 550301 154 UT WASHINGTON 2 843.5 1.6 0.0179
TESLA 550301 155 UT WASHINGTON 2 256.7 1.4 0.0179
TESLA 550301 156 UT WASHINGTON 2 583.2 1.4 0.0179
TESLA 550301 157 UT WASHINGTON 2 0.0 1.0 0.0179
TESLA 550301 158 UT WASHINGTON 3 764.6 1.4 0.0625
TESLA 550301 159 UT WASHINGTON 3 2053.6 2.1 0.0625
TESLA 550301 160 UT WASHINGTON 3 337.6 1.4 0.0625
TESLA 550301 161 UT WASHINGTON 3 0.0 1.0 0.0625
TESLA 550301 162 UT WASHINGTON 3 0.0 1.0 0.0625
TESLA 550301 163 UT WASHINGTON 3 1739.3 1.4 0.0625
TESLA 550301 164 UT WASHINGTON 3 0.0 1.0 0.0625
TESLA 550301 165 UT WASHINGTON 3 1733.0 1.4 0.0625
TESLA 550301 166 UT WASHINGTON 3 0.0 1.0 0.0625
TESLA 550301 167 UT WASHINGTON 3 0.0 1.0 0.0625
TESLA 550301 168 UT WASHINGTON 3 1223.3 1.5 0.0625
TESLA 550301 169 UT WASHINGTON 3 999.0 1.8 0.0625
TESLA 550301 170 UT WASHINGTON 3 1121.4 1.4 0.0625
TESLA 550301 171 UT WASHINGTON 3 1019.4 1.4 0.0625
TESLA 550301 172 UT WASHINGTON 3 995.5 1.4 0.0625
TESLA 550301 173 UT WASHINGTON 3 507.9 1.4 0.0625
Figure TP/3/TCDB.
Table TP/3/CDB. Estimates of median I-131 depositions per unit area of ground
in the County Data Base area following the shot TESLA
detonated 3/ 1/1955.
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
TESLA 550301 AZ APACHE 4001 0.0 0.0
TESLA 550301 AZ COCHISE 4003 0.0 0.0
TESLA 550301 AZ GILA 4007 0.0 0.0
TESLA 550301 AZ GRAHAM 4009 0.0 0.0
TESLA 550301 AZ GREENLEE 4011 0.0 0.0
TESLA 550301 AZ MARICOPA 4013 0.0 0.0
TESLA 550301 AZ NAVAJO 4017 0.0 0.0
TESLA 550301 AZ PIMA 4019 0.0 0.0
TESLA 550301 AZ PINAL 4021 0.0 0.0
TESLA 550301 AZ SANTA CRUZ 4023 0.0 0.0
TESLA 550301 AZ YAVAPAI 4025 0.0 0.0
TESLA 550301 AZ YUMA 4027 0.0 0.0
TESLA 550301 AZ MOHAVE1 4151 308.0 1.9
TESLA 550301 AZ MOHAVE2 4152 310.3 1.9
TESLA 550301 AZ MOHAVE3 4153 0.0 0.0
TESLA 550301 AZ MOHAVE4 4154 0.0 0.0
TESLA 550301 AZ COCONINO1 4501 305.8 1.9
TESLA 550301 AZ COCONINO2 4502 0.0 0.0
TESLA 550301 AZ COCONINO3 4503 0.0 0.0
TESLA 550301 CA LOS ANGELE 6037 0.0 0.0
TESLA 550301 CA MONO 6051 0.0 0.0
TESLA 550301 CA SAN BERNAD 6071 0.0 0.0
TESLA 550301 CA INYO1 6271 0.0 0.0
TESLA 550301 CA INYO2 6272 0.0 0.0
TESLA 550301 CA INYO3 6273 0.0 0.0
TESLA 550301 CO DELTA 8029 95.2 1.7
TESLA 550301 CO DOLORES 8033 190.4 1.9
TESLA 550301 CO GARFIELD 8045 47.4 1.7
TESLA 550301 CO LA PLATA 8067 94.9 1.9
TESLA 550301 CO MESA 8077 76.2 1.5
TESLA 550301 CO MOFFAT 8081 0.0 0.0
TESLA 550301 CO MONTEZUMA 8083 94.9 1.9
TESLA 550301 CO MONTROSE 8085 95.6 1.7
TESLA 550301 CO OURAY 8091 190.4 1.9
TESLA 550301 CO RIO BLANCO 8103 28.3 1.7
TESLA 550301 CO SAN JUAN 8111 189.8 1.9
TESLA 550301 CO SAN MIGUEL 8113 191.1 1.9
TESLA 550301 ID ADA 16001 0.0 0.0
TESLA 550301 ID BANNOCK 16005 0.0 0.0
TESLA 550301 ID BEAR LAKE 16007 0.0 0.0
TESLA 550301 ID BINGHAM 16011 0.0 0.0
TESLA 550301 ID BONNEVILLE 16019 0.0 0.0
TESLA 550301 ID CANYON 16027 0.0 0.0
TESLA 550301 ID CARIBOU 16029 0.0 0.0
TESLA 550301 ID CASSIA 16031 0.0 0.0
Table TP/3/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
TESLA 550301 ID ELMORE 16039 0.0 0.0
TESLA 550301 ID FRANKLIN 16041 0.0 0.0
TESLA 550301 ID GOODING 16047 0.0 0.0
TESLA 550301 ID JEROME 16053 0.0 0.0
TESLA 550301 ID LINCOLN 16063 0.0 0.0
TESLA 550301 ID MINIDOKA 16067 0.0 0.0
TESLA 550301 ID ONEIDA 16071 0.0 0.0
TESLA 550301 ID OWYHEE 16073 0.0 0.0
TESLA 550301 ID POWER 16077 0.0 0.0
TESLA 550301 ID TWIN FALLS 16083 0.0 0.0
TESLA 550301 NV CHURCHILL 32001 0.0 0.0
TESLA 550301 NV DOUGLAS 32005 0.0 0.0
TESLA 550301 NV ELKO 32007 0.0 0.0
TESLA 550301 NV EUREKA 32011 0.0 0.0
TESLA 550301 NV HUMBOLDT 32013 0.0 0.0
TESLA 550301 NV LYON 32019 0.0 0.0
TESLA 550301 NV MINERAL 32021 0.0 0.0
TESLA 550301 NV PERSHING 32027 0.0 0.0
TESLA 550301 NV STOREY 32029 0.0 0.0
TESLA 550301 NV WASHOE 32031 0.0 0.0
TESLA 550301 NV WHITE PINE 32331 0.0 0.0
TESLA 550301 NV WHITE PINE 32332 0.0 0.0
TESLA 550301 NV WHITE PINE 32333 0.0 0.0
TESLA 550301 NV CARSON CIT 32510 0.0 0.0
TESLA 550301 NV LANDER1 32551 0.0 0.0
TESLA 550301 NV LANDER2 32552 0.0 0.0
TESLA 550301 NM BERNALILLO 35001 0.0 0.0
TESLA 550301 NM CATRON 35003 0.0 0.0
TESLA 550301 NM CHAVES 35005 0.0 0.0
TESLA 550301 NM COLFAX 35007 0.0 0.0
TESLA 550301 NM CURRY 35009 0.0 0.0
TESLA 550301 NM DE BACA 35011 0.0 0.0
TESLA 550301 NM DONA ANA 35013 0.0 0.0
TESLA 550301 NM EDDY 35015 0.0 0.0
TESLA 550301 NM GRANT 35017 0.0 0.0
TESLA 550301 NM GUADALUPE 35019 0.0 0.0
TESLA 550301 NM HARDING 35021 0.0 0.0
TESLA 550301 NM HIDALGO 35023 0.0 0.0
TESLA 550301 NM LEA 35025 0.0 0.0
TESLA 550301 NM LINCOLN 35027 0.0 0.0
TESLA 550301 NM LOS ALAMOS 35028 0.0 0.0
TESLA 550301 NM LUNA 35029 0.0 0.0
TESLA 550301 NM MCKINLEY 35031 0.0 0.0
TESLA 550301 NM MORA 35033 0.0 0.0
TESLA 550301 NM OTERO 35035 0.0 0.0
Table TP/3/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
TESLA 550301 NM QUAY 35037 0.0 0.0
TESLA 550301 NM RIO ARRIBA 35039 0.0 0.0
TESLA 550301 NM ROOSEVELT 35041 0.0 0.0
TESLA 550301 NM SANDOVAL 35043 0.0 0.0
TESLA 550301 NM SAN JUAN 35045 0.0 0.0
TESLA 550301 NM SAN MIGUEL 35047 0.0 0.0
TESLA 550301 NM SANTA FE 35049 0.0 0.0
TESLA 550301 NM SIERRA 35051 0.0 0.0
TESLA 550301 NM SOCORRO 35053 0.0 0.0
TESLA 550301 NM TAOS 35055 0.0 0.0
TESLA 550301 NM TORRANCE 35057 0.0 0.0
TESLA 550301 NM UNION 35059 0.0 0.0
TESLA 550301 NM VALENCIA 35061 0.0 0.0
TESLA 550301 OR HARNEY 41025 0.0 0.0
TESLA 550301 OR MALHEUR 41045 0.0 0.0
TESLA 550301 UT BEAVER 49001 177.7 1.5
TESLA 550301 UT CACHE 49005 0.0 0.0
TESLA 550301 UT CARBON 49007 0.0 0.0
TESLA 550301 UT DAGGETT 49009 0.0 0.0
TESLA 550301 UT DAVIS 49011 0.0 0.0
TESLA 550301 UT DUCHESNE 49013 0.0 0.0
TESLA 550301 UT EMERY 49015 97.3 1.9
TESLA 550301 UT GARFIELD 49017 392.0 1.9
TESLA 550301 UT GRAND 49019 95.6 1.9
TESLA 550301 UT JUAB 49023 0.0 0.0
TESLA 550301 UT MILLARD 49027 49.3 1.7
TESLA 550301 UT MORGAN 49029 0.0 0.0
TESLA 550301 UT PIUTE 49031 196.0 1.9
TESLA 550301 UT RICH 49033 0.0 0.0
TESLA 550301 UT SALT LAKE 49035 0.0 0.0
TESLA 550301 UT SAN JUAN 49037 289.8 1.9
TESLA 550301 UT SANPETE 49039 0.0 0.0
TESLA 550301 UT SEVIER 49041 146.5 1.9
TESLA 550301 UT SUMMIT 49043 0.0 0.0
TESLA 550301 UT UINTAH 49047 0.0 0.0
TESLA 550301 UT UTAH 49049 0.0 0.0
TESLA 550301 UT WASATCH 49051 0.0 0.0
TESLA 550301 UT WAYNE 49055 97.3 1.9
TESLA 550301 UT WEBER 49057 0.0 0.0
TESLA 550301 UT IRON1 49211 303.6 1.9
TESLA 550301 UT IRON2 49212 299.3 1.9
TESLA 550301 UT IRON3 49213 403.4 1.7
TESLA 550301 UT KANE1 49251 708.5 1.7
TESLA 550301 UT KANE2 49252 1008.5 1.7
Table TP/3/CDB (continued)
TEST TEST State County FIPS I-131 GSD
name date code deposition
(y/mo/d) (nCi/m2)
TESLA 550301 UT TOOELE1 49451 0.0 0.0
TESLA 550301 UT TOOELE2 49452 0.0 0.0
TESLA 550301 UT BOX ELDER1 49931 0.0 0.0
TESLA 550301 UT BOX ELDER2 49932 0.0 0.0
TESLA 550301 WY CARBON 56007 0.0 0.0
TESLA 550301 WY FREMONT 56013 0.0 0.0
TESLA 550301 WY LINCOLN 56023 0.0 0.0
TESLA 550301 WY SUBLETTE 56035 0.0 0.0
TESLA 550301 WY SWEETWATER 56037 0.0 0.0
TESLA 550301 WY UINTA 56041 0.0 0.0
Figure TP/3/T. Estimated trajectories, at several altitudes, of the radioactive cloud resulting
from the test TESLA of 1 March 1955. Numbers indicate the position of each
trajectory at 0000 GMT for several days following the explosion.
Figure TP/1/F.
Table TP/3/GF. Estimates of I-131 daily deposition derived from gummed-film results and associated
precipitation indices for the shot TESLA detonated 3/ 1/1955.
. Dep = daily deposition of I-131 per unit area of ground (nCi per sq m)
. Pi = precipitation index
Site State Month and day
________________________________________________________________________
3/ 1 3/ 2 3/ 3 3/ 4 3/ 5 3/ 6
Dep Pi Dep Pi Dep Pi Dep Pi Dep Pi Dep Pi
ABILENE TX 0 1 0 1 0 1 0 1 0 1 0 1
ALBANY NY NA 1 NA 1 NA 1 5 5 NA 1 NA 1
ALBUQUERQUE NM 0 1 0 1 0 1 3 1 2 1 0 1
ALPENA MI 0 1 0 1 3 2 5 3 0 1 0 1
AMARILLO TX 0 1 0 1 0 1 0 1 0 1 0 1
ATLANTA GA 0 1 0 1 0 1 0 1 0 1 0 1
BALTIMORE MD 0 1 0 1 0 1 0 1 0 1 0 1
BILLINGS MT 0 1 0 1 0 1 0 1 0 1 0 1
BINGHAMTON NY NA 1 NA 1 18 6 1 3 NA 1 NA 1
BOISE ID 0 1 0 1 0 1 0 1 0 1 0 1
BOSTON MA 0 1 0 1 0 1 0 1 0 1 0 1
BUFFALO NY 0 1 0 1 13 5 0 1 0 1 0 1
CARIBOU ME 0 1 0 1 0 1 2 3 0 1 0 1
CASPER WY 0 1 9 1 0 1 0 1 0 1 0 1
CHARLESTON SC 0 1 0 1 0 1 0 1 0 1 0 1
CHEYENNE WY 0 1 30 1 0 1 0 1 0 1 0 1
CHICAGO IL 0 1 0 1 7 5 3 1 1 1 1 3
CLEVELAND OH 0 1 0 1 4 6 3 5 1 2 4 5
