Introduction | Data for Buster-Jangle Tests | Maps for Buster-Jangle Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Buster-Jangle Test Series

Nuclear Test SUGAR-BJ



Detonated:    19 November 1951    

Time:     1700    GMT

TYPE OF DETONATION:     Surface    
 
ALTITUDE OF DETONATION:    1.3    m (above ground) 
 
REPORTED YIELD:    1.2   kilotons 
 
RADIOIODINE (I-131) PRODUCED:   1.7 x 10E5  Curies 
 
STABILIZED CLOUD HEIGHT:  Top  4.9     km, msl; 
                         Base  3.4     km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes  
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS 
          ESTIMATED BY:   AIPC method 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  Yes 
 
            Trajectory and Fallout Characteristics 
 
                            Buster-Jangle, Sugar 
 
Close-In Fallout 
 
     The distribution of measured Close-In Fallout (CIF) in milli-Roentgens per 
hour (exposure rate) normalized to 12 hours after the explosion, is shown as 
Fig. BJ/5/X.  The deposition intensity is very high for a 1.2 kt yield test.  A 
large amount of radioactive terrestrial debris (dust) undoubtedly contributed to 
the heavy close-in fallout.  Eisenbud (1952) mentions the "high concentrations 
of airborne dust" resulting from this test.  
     The axis of maximum radioactivity extended nearly due north from NTS, being 
parallel with and close to the wind trajectory at 2.4 km, msl, or about 900 m 
above ground. 
 
Town Data Base 
 
     The Town Data Base (TDB) fallout distribution (Fig. BJ/5/TDB) corresponds 
well with the CIF deposition pattern.  In areas where the data of the two 
patterns overlap, the fallout magnitudes are comparable.  However, the highest 
fallout values on the CIF map are not reflected in the TDB distribution because 
no TDB stations existed in those areas. 
 
County Data Base 
 
     The distribution of fallout shown in the County Data Base (CDB) map is 
quite extensive for this low-yield (1.2 kt) surface explosion (Fig. BJ/5/CDB).  
The heaviest depositions are shown directly north from NTS in Nevada then into 
southwest Idaho and southeast Oregon.  This is consistent with the northward 
then north-northwestward direction taken by the low-level 2.4 km trajectory.  
Considerably smaller amounts of fallout were deposited in northwest Utah, over 
which the 3.0 and 3.3 km trajectories passed directly.  Even more remarkable was 
the little or no deposition found in southwest and west Wyoming and southeast 
Idaho, areas that were also directly beneath these two trajectories.  The 
heavier fallout in counties of southwest Idaho was confirmed by a heavy 
deposition observed in a collector tray in southwest Idaho.  The heavier 
depositions in White Pine and Elko Counties (eastern and northeastern Nevada) 
lay beneath the debris cloud stretched between the 2.4 and 3.0 km trajectories. 
Eisenbud (1952) states that the maximum radioactivity was west of the 3.0 and 
3.3 km trajectories as determined by the mobile monitoring teams. 
 
Upper-Air Trajectories 
 
     Only three upper-air trajectories were calculated for this test, 2.4, 3.0 
and 4.3 kilometers msl.  The 4.3 km level was used because of the low altitude 
reached by the debris cloud top.  Aircraft reconnaissance reported the initial 
cloud top altitude at 4.9 km msl.  These trajectories are displayed in Fig. 
BJ/5/T.  
 
     Radioactive iodine (I-131) was deposited very sparcely across the United 
States following the low-yield (1.2 kt) surface test Sugar.  Collector trays 
were widely distributed around the county but only a few of them recorded any 
radioactive fallout (see Fig. BJ/5/F). 
 
     The very light fallout at Bismarck, ND, and International Falls, MN, on the 
third day after detonation (1800 GMT, 21 Nov. to 1800 GMT, 22 Nov.) probably 
came from passage of the 3.0 and 4.3 kilometer trajectories over or near these 
locations on the previous day, where debris may have been "stored" in slow-
moving air currents.  The light dry deposition at Omaha, NE, most likely came 
from earlier, possibly foreign tests.   
 
     The light wet deposition at Reno, Nevada, on the second and third days may 
also have been of foreign origin.  The light fallout at Pendleton, Oregon, on 
the same two days may have come from debris left behind by the lowest trajectory 
(2.4 km msl) that moved over Pendleton on the first day.  However, the 
accumulation of 457 nCi m-2 at Boise, Idaho, spread over seven consecutive days 
(second through eighth), showing both wet and dry deposition, has no ready 
explanation of its source.  Also of obscure attribution was the sudden 
appearance of light to moderate fallout at Denver, Oklahoma City and Memphis 
(all in rain) all on the sixth day (1800 GMT, 24 Nov. to 1800 GMT, 25 Nov.), in 
an area 700 to 1500 km from the trajectories.  The last prior test at NTS 14 
days earlier was a powerful airburst that injected large quantities of 
radioactive debris into the high troposphere.  It is possible that global 
recirculated radioactive debris from that test, by this time widely diffused, 
was residing over the U.S. in the higher levels of the atmosphere where it would 
be available for precipitation scavenging.  In addition, Eisenbud (1952) states 
that two foreign nuclear explosions occurred just before the Buster-Jangle test 
series (mentioned earlier).  Residual radioactive debris, derived from those 
detonations, could have remained in the atmosphere until test Sugar. 
 
 
  Reference 
 
 
Eisenbud, M. (Editor), 1952:  Radioactive debris from operations Buster and 
Jangle.  Observations beyond 200 miles from the test site.  Health and Safety 
Division, New York Operations Office, U.S. Atomic Energy Commission, NYO-1576 
(Del.). 
Figure BJ/5/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test SUGAR of 19 November 1951. 
     Figure BJ/5/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test SUGAR of 19 November 1951. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure BJ/5/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test SUGAR of 19 
November 1951.   
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
 Table BJ/ 5/TDB. Estimates of median I-131 depositions per unit area of ground 
             at the Town Data Base sites following the shot SUGAR      
             detonated 11/19/1951. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 SUGAR      511119    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 SUGAR      511119    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 SUGAR      511119   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 SUGAR      511119   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 SUGAR      511119   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 SUGAR      511119   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 SUGAR      511119   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 SUGAR      511119   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 SUGAR      511119   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 SUGAR      511119   37    NV   LINCOLN    2         532.7    1.7   0.0152 
 SUGAR      511119   38    NV   LINCOLN    2         363.6    1.4   0.0152 
 SUGAR      511119   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 SUGAR      511119   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 SUGAR      511119   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 SUGAR      511119   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 SUGAR      511119   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 SUGAR      511119   44    NV   LINCOLN    2        1099.1    1.4   0.0152 
 SUGAR      511119   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table BJ/ 5/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 SUGAR      511119   46    NV   LINCOLN    2         388.9    1.4   0.0152 
 SUGAR      511119   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 SUGAR      511119   48    NV   NYE        1           0.0    1.0   0.1389 
 SUGAR      511119   49    NV   NYE        1           0.0    1.0   0.1389 
 SUGAR      511119   50    NV   NYE        1           0.0    1.0   0.1389 
 SUGAR      511119   51    NV   NYE        1           0.0    1.0   0.1389 
 SUGAR      511119   52    NV   NYE        1           0.0    1.0   0.0139 
 SUGAR      511119   53    NV   NYE        1           0.0    1.0   0.0139 
 SUGAR      511119   54    NV   NYE        1           0.0    1.0   0.1389 
 SUGAR      511119   55    NV   NYE        1           0.0    1.0   0.1389 
 SUGAR      511119   56    NV   NYE        1           0.0    1.0   0.1389 
 SUGAR      511119   57    NV   NYE        2        6848.4    1.4   0.0046 
 SUGAR      511119   58    NV   NYE        2         346.6    1.4   0.0046 
 SUGAR      511119   59    NV   NYE        2           0.0    1.0   0.0046 
 SUGAR      511119   60    NV   NYE        2         727.1    1.4   0.0046 
 SUGAR      511119   61    NV   NYE        2         497.0    1.9   0.0459 
 SUGAR      511119   62    NV   NYE        2           0.0    1.0   0.0046 
 SUGAR      511119   63    NV   NYE        2        2780.1    1.4   0.0459 
 SUGAR      511119   64    NV   NYE        2           0.0    1.0   0.0046 
 SUGAR      511119   65    NV   NYE        2        2611.6    1.4   0.0459 
 SUGAR      511119   66    NV   NYE        2        3369.8    1.4   0.0459 
 SUGAR      511119   67    NV   NYE        2        3369.8    1.4   0.0459 
 SUGAR      511119   68    NV   NYE        2         337.0    1.4   0.0459 
 SUGAR      511119   69    NV   NYE        2         926.7    1.4   0.0459 
 SUGAR      511119   70    NV   NYE        2         497.0    1.4   0.0459 
 SUGAR      511119   71    NV   NYE        2         337.0    1.4   0.0459 
 SUGAR      511119   72    NV   NYE        2        3959.5    1.4   0.0459 
 SUGAR      511119   73    NV   NYE        2        7750.5    1.4   0.0459 
 SUGAR      511119   74    NV   NYE        2         370.7    1.4   0.0459 
 SUGAR      511119   75    NV   NYE        2         370.7    1.4   0.0459 
 SUGAR      511119   76    NV   NYE        2           0.0    1.0   0.0459 
 SUGAR      511119   77    NV   NYE        2         353.6    1.4   0.0459 
 SUGAR      511119   78    NV   NYE        2           0.0    1.0   0.0459 
 SUGAR      511119   79    NV   NYE        2         605.9    1.4   0.0046 
 SUGAR      511119   80    NV   NYE        2        1092.4    1.4   0.0459 
 SUGAR      511119   81    NV   NYE        2        1007.3    1.4   0.0046 
 SUGAR      511119   82    NV   NYE        2           0.0    1.0   0.0459 
 SUGAR      511119   83    NV   NYE        2         839.4    1.4   0.0459 
 SUGAR      511119   84    NV   NYE        2         839.4    1.4   0.0459 
 SUGAR      511119   85    NV   NYE        2         838.2    1.4   0.0459 
 SUGAR      511119   86    NV   NYE        3           0.0    1.0   0.2439 
 SUGAR      511119   87    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119   88    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119   89    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119   90    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119   91    NV   NYE        3           0.0    1.0   0.2439 
 SUGAR      511119   92    NV   NYE        3           0.0    1.0   0.0244 
  Table BJ/ 5/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 SUGAR      511119   93    NV   NYE        3           0.0    1.0   0.2439 
 SUGAR      511119   94    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119   95    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119   96    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119   97    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119   98    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119   99    NV   NYE        3           0.0    1.0   0.0244 
 SUGAR      511119  100    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  101    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  102    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  103    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  104    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  105    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  106    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  107    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  108    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  109    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  110    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  111    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  112    NV   CLARK      1           0.0    1.0   0.0769 
 SUGAR      511119  113    NV   CLARK      2           0.0    1.0   0.0102 
 SUGAR      511119  114    NV   CLARK      2           0.0    1.0   0.1020 
 SUGAR      511119  115    NV   CLARK      2           0.0    1.0   0.0102 
 SUGAR      511119  116    NV   CLARK      2           0.0    1.0   0.1020 
 SUGAR      511119  117    NV   CLARK      2           0.0    1.0   0.1020 
 SUGAR      511119  118    NV   CLARK      2           0.0    1.0   0.1020 
 SUGAR      511119  119    NV   CLARK      2           0.0    1.0   0.1020 
 SUGAR      511119  120    NV   CLARK      2           0.0    1.0   0.1020 
 SUGAR      511119  121    NV   CLARK      2           0.0    1.0   0.0102 
 SUGAR      511119  122    NV   CLARK      2           0.0    1.0   0.1020 
 SUGAR      511119  123    NV   CLARK      2           0.0    1.0   0.0102 
 SUGAR      511119  124    NV   CLARK      2           0.0    1.0   0.1020 
 SUGAR      511119  125    NV   CLARK      2           0.0    1.0   0.0102 
 SUGAR      511119  126    NV   CLARK      2           0.0    1.0   0.0102 
 SUGAR      511119  127    NV   CLARK      2           0.0    1.0   0.1020 
 SUGAR      511119  128    NV   CLARK      2           0.0    1.0   0.0102 
 SUGAR      511119  129    NV   CLARK      2           0.0    1.0   0.0102 
 SUGAR      511119  130    NV   CLARK      3           0.0    1.0   0.3333 
 SUGAR      511119  131    NV   CLARK      3           0.0    1.0   0.3333 
 SUGAR      511119  132    NV   CLARK      3           0.0    1.0   0.3333 
 SUGAR      511119  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 SUGAR      511119  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 SUGAR      511119  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 SUGAR      511119  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 SUGAR      511119  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 SUGAR      511119  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 SUGAR      511119  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table BJ/ 5/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 SUGAR      511119  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 SUGAR      511119  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 SUGAR      511119  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 SUGAR      511119  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 SUGAR      511119  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 SUGAR      511119  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 SUGAR      511119  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 SUGAR      511119  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 SUGAR      511119  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 SUGAR      511119  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 SUGAR      511119  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 SUGAR      511119  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 SUGAR      511119  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 SUGAR      511119  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 SUGAR      511119  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 SUGAR      511119  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 SUGAR      511119  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 SUGAR      511119  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 SUGAR      511119  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 SUGAR      511119  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure BJ/5/TCDB. 
 
 
 Table BJ/ 5/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot SUGAR      
             detonated 11/19/1951. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   SUGAR      511119   AZ   APACHE        4001         0.0    0.0 
   SUGAR      511119   AZ   COCHISE       4003         0.0    0.0 
   SUGAR      511119   AZ   GILA          4007         0.0    0.0 
   SUGAR      511119   AZ   GRAHAM        4009         0.0    0.0 
   SUGAR      511119   AZ   GREENLEE      4011         0.0    0.0 
   SUGAR      511119   AZ   MARICOPA      4013         0.0    0.0 
   SUGAR      511119   AZ   NAVAJO        4017         0.0    0.0 
   SUGAR      511119   AZ   PIMA          4019         0.0    0.0 
   SUGAR      511119   AZ   PINAL         4021         0.0    0.0 
   SUGAR      511119   AZ   SANTA CRUZ    4023         0.0    0.0 
   SUGAR      511119   AZ   YAVAPAI       4025         0.0    0.0 
   SUGAR      511119   AZ   YUMA          4027         0.0    0.0 
   SUGAR      511119   AZ   MOHAVE1       4151         0.0    0.0 
   SUGAR      511119   AZ   MOHAVE2       4152         0.0    0.0 
   SUGAR      511119   AZ   MOHAVE3       4153         0.0    0.0 
   SUGAR      511119   AZ   MOHAVE4       4154         0.0    0.0 
   SUGAR      511119   AZ   COCONINO1     4501         0.0    0.0 
   SUGAR      511119   AZ   COCONINO2     4502         0.0    0.0 
   SUGAR      511119   AZ   COCONINO3     4503         0.0    0.0 
   SUGAR      511119   CA   LOS ANGELE    6037         0.0    0.0 
   SUGAR      511119   CA   MONO          6051         0.0    0.0 
   SUGAR      511119   CA   SAN BERNAD    6071         0.0    0.0 
   SUGAR      511119   CA   INYO1         6271         0.0    0.0 
   SUGAR      511119   CA   INYO2         6272         0.0    0.0 
   SUGAR      511119   CA   INYO3         6273         0.0    0.0 
   SUGAR      511119   CO   DELTA         8029         0.0    0.0 
   SUGAR      511119   CO   DOLORES       8033         0.0    0.0 
   SUGAR      511119   CO   GARFIELD      8045         0.0    0.0 
   SUGAR      511119   CO   LA PLATA      8067         0.0    0.0 
   SUGAR      511119   CO   MESA          8077         0.0    0.0 
   SUGAR      511119   CO   MOFFAT        8081         0.0    0.0 
   SUGAR      511119   CO   MONTEZUMA     8083         0.0    0.0 
   SUGAR      511119   CO   MONTROSE      8085         0.0    0.0 
   SUGAR      511119   CO   OURAY         8091         0.0    0.0 
   SUGAR      511119   CO   RIO BLANCO    8103         0.0    0.0 
   SUGAR      511119   CO   SAN JUAN      8111         0.0    0.0 
   SUGAR      511119   CO   SAN MIGUEL    8113         0.0    0.0 
   SUGAR      511119   ID   ADA          16001       560.8    1.5 
   SUGAR      511119   ID   BANNOCK      16005        16.1    1.5 
   SUGAR      511119   ID   BEAR LAKE    16007         8.1    1.7 
   SUGAR      511119   ID   BINGHAM      16011         8.1    1.7 
   SUGAR      511119   ID   BONNEVILLE   16019         8.1    1.7 
   SUGAR      511119   ID   CANYON       16027       400.6    1.7 
   SUGAR      511119   ID   CARIBOU      16029         8.1    1.7 
   SUGAR      511119   ID   CASSIA       16031        80.7    1.5 
  Table BJ/ 5/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   SUGAR      511119   ID   ELMORE       16039       402.0    1.7 
   SUGAR      511119   ID   FRANKLIN     16041         8.1    1.7 
   SUGAR      511119   ID   GOODING      16047       160.8    1.7 
   SUGAR      511119   ID   JEROME       16053        80.4    1.7 
   SUGAR      511119   ID   LINCOLN      16063        80.7    1.7 
   SUGAR      511119   ID   MINIDOKA     16067        80.7    1.7 
   SUGAR      511119   ID   ONEIDA       16071        16.1    1.7 
   SUGAR      511119   ID   OWYHEE       16073       806.9    1.7 
   SUGAR      511119   ID   POWER        16077        16.1    1.7 
   SUGAR      511119   ID   TWIN FALLS   16083       160.8    1.7 
   SUGAR      511119   NV   CHURCHILL    32001        24.6    1.7 
   SUGAR      511119   NV   DOUGLAS      32005         0.0    0.0 
   SUGAR      511119   NV   ELKO         32007       989.4    1.5 
   SUGAR      511119   NV   EUREKA       32011      1003.7    1.5 
   SUGAR      511119   NV   HUMBOLDT     32013       243.8    1.7 
   SUGAR      511119   NV   LYON         32019         0.0    0.0 
   SUGAR      511119   NV   MINERAL      32021         0.0    0.0 
   SUGAR      511119   NV   PERSHING     32027       164.9    1.7 
   SUGAR      511119   NV   STOREY       32029         0.0    0.0 
   SUGAR      511119   NV   WASHOE       32031         8.0    1.7 
   SUGAR      511119   NV   WHITE PINE   32331       376.4    1.5 
   SUGAR      511119   NV   WHITE PINE   32332       377.7    1.5 
   SUGAR      511119   NV   WHITE PINE   32333       334.6    1.7 
   SUGAR      511119   NV   CARSON CIT   32510         0.0    0.0 
   SUGAR      511119   NV   LANDER1      32551       500.1    1.7 
   SUGAR      511119   NV   LANDER2      32552        66.9    1.7 
   SUGAR      511119   NM   BERNALILLO   35001         0.0    0.0 
   SUGAR      511119   NM   CATRON       35003         0.0    0.0 
   SUGAR      511119   NM   CHAVES       35005         0.0    0.0 
   SUGAR      511119   NM   COLFAX       35007         0.0    0.0 
   SUGAR      511119   NM   CURRY        35009         0.0    0.0 
   SUGAR      511119   NM   DE BACA      35011         0.0    0.0 
   SUGAR      511119   NM   DONA ANA     35013         0.0    0.0 
   SUGAR      511119   NM   EDDY         35015         0.0    0.0 
   SUGAR      511119   NM   GRANT        35017         0.0    0.0 
   SUGAR      511119   NM   GUADALUPE    35019         0.0    0.0 
   SUGAR      511119   NM   HARDING      35021         0.0    0.0 
   SUGAR      511119   NM   HIDALGO      35023         0.0    0.0 
   SUGAR      511119   NM   LEA          35025         0.0    0.0 
   SUGAR      511119   NM   LINCOLN      35027         0.0    0.0 
   SUGAR      511119   NM   LOS ALAMOS   35028         0.0    0.0 
   SUGAR      511119   NM   LUNA         35029         0.0    0.0 
   SUGAR      511119   NM   MCKINLEY     35031         0.0    0.0 
   SUGAR      511119   NM   MORA         35033         0.0    0.0 
   SUGAR      511119   NM   OTERO        35035         0.0    0.0 
  Table BJ/ 5/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   SUGAR      511119   NM   QUAY         35037         0.0    0.0 
   SUGAR      511119   NM   RIO ARRIBA   35039         0.0    0.0 
   SUGAR      511119   NM   ROOSEVELT    35041         0.0    0.0 
   SUGAR      511119   NM   SANDOVAL     35043         0.0    0.0 
   SUGAR      511119   NM   SAN JUAN     35045         0.0    0.0 
   SUGAR      511119   NM   SAN MIGUEL   35047         0.0    0.0 
   SUGAR      511119   NM   SANTA FE     35049         0.0    0.0 
   SUGAR      511119   NM   SIERRA       35051         0.0    0.0 
   SUGAR      511119   NM   SOCORRO      35053         0.0    0.0 
   SUGAR      511119   NM   TAOS         35055         0.0    0.0 
   SUGAR      511119   NM   TORRANCE     35057         0.0    0.0 
   SUGAR      511119   NM   UNION        35059         0.0    0.0 
   SUGAR      511119   NM   VALENCIA     35061         0.0    0.0 
   SUGAR      511119   OR   HARNEY       41025       162.0    1.7 
   SUGAR      511119   OR   MALHEUR      41045       162.0    1.7 
   SUGAR      511119   UT   BEAVER       49001         0.0    0.0 
   SUGAR      511119   UT   CACHE        49005         8.1    1.7 
   SUGAR      511119   UT   CARBON       49007         0.0    0.0 
   SUGAR      511119   UT   DAGGETT      49009         0.0    0.0 
   SUGAR      511119   UT   DAVIS        49011         8.1    1.7 
   SUGAR      511119   UT   DUCHESNE     49013         0.0    0.0 
