Introduction | Data for Upshot-Knothole Tests | Maps for Upshot-Knothole Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Upshot-Knothole Test Series

Nuclear Test RUTH



Detonated:   31 March 1953            

Time:   1300  GMT

TYPE OF DETONATION:    Tower 
 
ALTITUDE OF DETONATION:  90 m (above ground) 
 
REPORTED YIELD:  0.2  kiloton 
 
RADIOIODINE (I-131) PRODUCED:  2.8 x 10E4 Curies. 
 
STABILIZED CLOUD HEIGHT:   Top  4.3 km, msl 
                           Base 3.4 km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS:  yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS 
     ESTIMATED BY:       AIPC method 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE:  yes 
            Trajectory and Fallout Characteristics 
 
Upshot-Knothole, RUTH 
 
Close-In Fallout 
 
     The axis of the Close-In Fallout (CIF) pattern lay directly east from the 
detonation site for about 145 km (Fig.UK/3/X) but was contained in Nye County. 
It was only about 20 km wide at the widest which dimension was adjacent to the 
detonation site.  The alignment of this close-in pattern is not consistent with 
the initial movement of the two trajectories (3.0 and 4.3 km) to the southeast 
or with the surface wind (at detonation time) from the north at 5 m s-1 and the 
1800 m (above ground) wind from the northwest at about 9 m s-1 (List, 1954). 
 
Town Data Base 
 
     No Town Data Base estimates were made for this test. 
 
County Data Base 
 
     The distribution and amount of depositions in the County Data Base (CDB) 
map of Fig.UK/3/TCDB seems very extensive and abundant for such a small yield 
(0.2 kt) test.  The depositions in western and southern Arizona and southwest 
and southern New Mexico are consistent with the tracks of the 3.0 and 4.3 km 
trajectories (Fig.UK/3/T).  Not associated with the (published) trajectories are 
areas of fallout shown in southern California, central and southern Utah, 
northern Arizona and most of New Mexico.  The lack of observed fallout in 
southwest Nevada (Clark County) is also inconsistent with the trajectory tracks.  
However, List (1954) shows large gummed film depositions in southern Nevada and 
north-central Arizona on the first day of detonation, large amounts on the 
second day in southwest Utah, southern Nevada, north-central and south-central 
Arizona, and on the third day large amounts in most of Arizona and in north-
central and southeast New Mexico, all of these observations attributed to test 
Ruth.  These gummed film observations were used in the preparation of the CDB 
map.  Contrary-wise, both trajectories crossed far southwest Arizona on the 
first day yet this area shows no fallout.  The writer independently computed a 
3.0 km trajectory starting from NTS using Weather Bureau upper air charts and 
obtained an alternate trajectory that crossed southern California to the 
southwest to San Diego.  This suggests that debris was in fact carried into San 
Bernardino County as shown in the CDB map. 
 
Upper-Air Trajectories 
 
     Because of the low yield and low debris cloud height, only 3.0 and 4.3 km 
trajectories (Fig.UK/3/T) were calculated.  Both trajectories moved generally to 
the south at low speed into southern California near the Arizona Border.  The 
3.0 km trajectory moved eastward from southwest Arizona at increasing speed and 
left the east coast at about 0000 GMT, 7 April.  The 4.3 km trajectory moved 
south then southeast from southern California about 670 km along Baja, 
California, by 0000 GMT, 4 April, 1953. 
 
     Fallout attributed by List (1954) to test Ruth occurred in southern Nevada 
and northern Arizona on the first day of detonation then spread into northern 
and central Arizona and southwest Utah by the second day.  On the third (1200 
GMT, 2 April to 1200 GMT, 3 April) and fourth days all of Arizona (except the 
far southwest) and most of New Mexico received fallout.  By the fifth day, light 
depositions were observed in a broad band from western Arkansas across New 
Mexico to central Arizona then to northern Utah and at most fallout stations in 
Colorado.    
 
 
REFERENCES 
 
List, R. J., 1954: The transport of atomic debris from Operation Upshot-
Knothole.  U.S. Atomic Commission, NYO-4602 (del); U.S. Weather Bureau, 
Washington, D. C. 
Figure UK/3/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test RUTH of 31 March 1953. 
 
Figure UK/3/TCDB. 
 
Table UK/3/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot RUTH       
             detonated  3/31/1953. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   RUTH       530331   AZ   APACHE        4001        25.4    1.7 
   RUTH       530331   AZ   COCHISE       4003        31.3    1.7 
   RUTH       530331   AZ   GILA          4007       131.6    1.7 
   RUTH       530331   AZ   GRAHAM        4009        63.5    1.7 
   RUTH       530331   AZ   GREENLEE      4011        31.3    1.7 
   RUTH       530331   AZ   MARICOPA      4013       191.0    1.5 
   RUTH       530331   AZ   NAVAJO        4017        38.1    1.7 
   RUTH       530331   AZ   PIMA          4019        26.3    1.5 
   RUTH       530331   AZ   PINAL         4021        98.7    1.7 
   RUTH       530331   AZ   SANTA CRUZ    4023         6.6    1.7 
   RUTH       530331   AZ   YAVAPAI       4025       102.3    1.7 
   RUTH       530331   AZ   YUMA          4027         0.0    0.0 
   RUTH       530331   AZ   MOHAVE1       4151        37.2    1.7 
   RUTH       530331   AZ   MOHAVE2       4152       111.5    1.7 
   RUTH       530331   AZ   MOHAVE3       4153        74.1    1.9 
   RUTH       530331   AZ   MOHAVE4       4154        74.1    1.9 
   RUTH       530331   AZ   COCONINO1     4501        35.6    1.7 
   RUTH       530331   AZ   COCONINO2     4502        71.7    1.7 
   RUTH       530331   AZ   COCONINO3     4503        71.2    1.5 
   RUTH       530331   CA   LOS ANGELE    6037         0.0    0.0 
   RUTH       530331   CA   MONO          6051         0.0    0.0 
   RUTH       530331   CA   SAN BERNAD    6071        74.3    1.9 
   RUTH       530331   CA   INYO1         6271         0.0    0.0 
   RUTH       530331   CA   INYO2         6272         0.0    0.0 
   RUTH       530331   CA   INYO3         6273         0.0    0.0 
   RUTH       530331   CO   DELTA         8029         0.0    0.0 
   RUTH       530331   CO   DOLORES       8033         0.0    0.0 
   RUTH       530331   CO   GARFIELD      8045         0.0    0.0 
   RUTH       530331   CO   LA PLATA      8067         0.0    0.0 
   RUTH       530331   CO   MESA          8077         0.0    0.0 
   RUTH       530331   CO   MOFFAT        8081         0.0    0.0 
   RUTH       530331   CO   MONTEZUMA     8083         0.0    0.0 
   RUTH       530331   CO   MONTROSE      8085         0.0    0.0 
   RUTH       530331   CO   OURAY         8091         0.0    0.0 
   RUTH       530331   CO   RIO BLANCO    8103         0.0    0.0 
   RUTH       530331   CO   SAN JUAN      8111         0.0    0.0 
   RUTH       530331   CO   SAN MIGUEL    8113         0.0    0.0 
   RUTH       530331   ID   ADA          16001         0.0    0.0 
   RUTH       530331   ID   BANNOCK      16005         0.0    0.0 
   RUTH       530331   ID   BEAR LAKE    16007         0.0    0.0 
   RUTH       530331   ID   BINGHAM      16011         0.0    0.0 
   RUTH       530331   ID   BONNEVILLE   16019         0.0    0.0 
   RUTH       530331   ID   CANYON       16027         0.0    0.0 
   RUTH       530331   ID   CARIBOU      16029         0.0    0.0 
   RUTH       530331   ID   CASSIA       16031         0.0    0.0 
  Table UK/3/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   RUTH       530331   ID   ELMORE       16039         0.0    0.0 
   RUTH       530331   ID   FRANKLIN     16041         0.0    0.0 
   RUTH       530331   ID   GOODING      16047         0.0    0.0 
   RUTH       530331   ID   JEROME       16053         0.0    0.0 
   RUTH       530331   ID   LINCOLN      16063         0.0    0.0 
   RUTH       530331   ID   MINIDOKA     16067         0.0    0.0 
   RUTH       530331   ID   ONEIDA       16071         0.0    0.0 
   RUTH       530331   ID   OWYHEE       16073         0.0    0.0 
   RUTH       530331   ID   POWER        16077         0.0    0.0 
   RUTH       530331   ID   TWIN FALLS   16083         0.0    0.0 
   RUTH       530331   NV   CHURCHILL    32001         0.0    0.0 
   RUTH       530331   NV   DOUGLAS      32005         0.0    0.0 
   RUTH       530331   NV   ELKO         32007         0.0    0.0 
   RUTH       530331   NV   EUREKA       32011         0.0    0.0 
   RUTH       530331   NV   HUMBOLDT     32013         0.0    0.0 
   RUTH       530331   NV   LYON         32019         0.0    0.0 
   RUTH       530331   NV   MINERAL      32021         0.0    0.0 
   RUTH       530331   NV   PERSHING     32027         0.0    0.0 
   RUTH       530331   NV   STOREY       32029         0.0    0.0 
   RUTH       530331   NV   WASHOE       32031         0.0    0.0 
   RUTH       530331   NV   WHITE PINE   32331         0.0    0.0 
   RUTH       530331   NV   WHITE PINE   32332         0.0    0.0 
   RUTH       530331   NV   WHITE PINE   32333         0.0    0.0 
   RUTH       530331   NV   CARSON CIT   32510         0.0    0.0 
   RUTH       530331   NV   LANDER1      32551         0.0    0.0 
   RUTH       530331   NV   LANDER2      32552         0.0    0.0 
   RUTH       530331   NM   BERNALILLO   35001        18.1    1.5 
   RUTH       530331   NM   CATRON       35003        31.3    1.7 
   RUTH       530331   NM   CHAVES       35005        11.6    1.5 
   RUTH       530331   NM   COLFAX       35007         5.9    1.5 
   RUTH       530331   NM   CURRY        35009        11.5    1.7 
   RUTH       530331   NM   DE BACA      35011        11.6    1.7 
   RUTH       530331   NM   DONA ANA     35013        18.1    1.7 
   RUTH       530331   NM   EDDY         35015        11.6    1.7 
   RUTH       530331   NM   GRANT        35017        31.3    1.7 
   RUTH       530331   NM   GUADALUPE    35019        11.6    1.7 
   RUTH       530331   NM   HARDING      35021        11.6    1.7 
   RUTH       530331   NM   HIDALGO      35023        31.3    1.7 
   RUTH       530331   NM   LEA          35025        11.5    1.7 
   RUTH       530331   NM   LINCOLN      35027        17.7    1.7 
   RUTH       530331   NM   LOS ALAMOS   35028        18.1    1.7 
   RUTH       530331   NM   LUNA         35029        25.0    1.7 
   RUTH       530331   NM   MCKINLEY     35031        18.8    1.7 
   RUTH       530331   NM   MORA         35033        11.8    1.7 
   RUTH       530331   NM   OTERO        35035        17.7    1.7 
  Table UK/3/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   RUTH       530331   NM   QUAY         35037        11.5    1.7 
   RUTH       530331   NM   RIO ARRIBA   35039         6.0    1.7 
   RUTH       530331   NM   ROOSEVELT    35041        11.5    1.7 
   RUTH       530331   NM   SANDOVAL     35043        18.1    1.7 
   RUTH       530331   NM   SAN JUAN     35045         0.0    0.0 
   RUTH       530331   NM   SAN MIGUEL   35047        11.6    1.7 
   RUTH       530331   NM   SANTA FE     35049        11.8    1.7 
   RUTH       530331   NM   SIERRA       35051        24.1    1.7 
   RUTH       530331   NM   SOCORRO      35053        24.1    1.7 
   RUTH       530331   NM   TAOS         35055         6.0    1.7 
   RUTH       530331   NM   TORRANCE     35057        17.7    1.7 
   RUTH       530331   NM   UNION        35059         5.7    1.7 
   RUTH       530331   NM   VALENCIA     35061        25.0    1.7 
   RUTH       530331   OR   HARNEY       41025         0.0    0.0 
   RUTH       530331   OR   MALHEUR      41045         0.0    0.0 
   RUTH       530331   UT   BEAVER       49001         6.8    1.5 
   RUTH       530331   UT   CACHE        49005         0.0    0.0 
   RUTH       530331   UT   CARBON       49007         5.4    1.7 
   RUTH       530331   UT   DAGGETT      49009         0.0    0.0 
   RUTH       530331   UT   DAVIS        49011         0.0    0.0 
   RUTH       530331   UT   DUCHESNE     49013         5.4    1.7 
   RUTH       530331   UT   EMERY        49015         6.0    1.7 
   RUTH       530331   UT   GARFIELD     49017         0.0    0.0 
   RUTH       530331   UT   GRAND        49019         6.0    1.7 
   RUTH       530331   UT   JUAB         49023         0.0    0.0 
   RUTH       530331   UT   MILLARD      49027         6.8    1.7 
   RUTH       530331   UT   MORGAN       49029         0.0    0.0 
   RUTH       530331   UT   PIUTE        49031         6.0    1.7 
   RUTH       530331   UT   RICH         49033         0.0    0.0 
   RUTH       530331   UT   SALT LAKE    49035         5.4    1.5 
   RUTH       530331   UT   SAN JUAN     49037         0.0    0.0 
   RUTH       530331   UT   SANPETE      49039         5.5    1.7 
   RUTH       530331   UT   SEVIER       49041         5.5    1.7 
   RUTH       530331   UT   SUMMIT       49043         0.0    0.0 
   RUTH       530331   UT   UINTAH       49047         0.0    0.0 
   RUTH       530331   UT   UTAH         49049         5.4    1.7 
   RUTH       530331   UT   WASATCH      49051         5.4    1.7 
   RUTH       530331   UT   WAYNE        49055         6.0    1.7 
   RUTH       530331   UT   WEBER        49057         0.0    0.0 
   RUTH       530331   UT   IRON1        49211        14.2    1.7 
   RUTH       530331   UT   IRON2        49212        14.2    1.7 
   RUTH       530331   UT   IRON3        49213        14.2    1.7 
   RUTH       530331   UT   KANE1        49251        35.6    1.7 
   RUTH       530331   UT   KANE2        49252         0.0    0.0 
  Table UK/3/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   RUTH       530331   UT   TOOELE1      49451         0.0    0.0 
   RUTH       530331   UT   TOOELE2      49452         0.0    0.0 
   RUTH       530331   UT   BOX ELDER1   49931         0.0    0.0 
   RUTH       530331   UT   BOX ELDER2   49932         0.0    0.0 
   RUTH       530331   WY   CARBON       56007         0.0    0.0 
   RUTH       530331   WY   FREMONT      56013         0.0    0.0 
   RUTH       530331   WY   LINCOLN      56023         0.0    0.0 
   RUTH       530331   WY   SUBLETTE     56035         0.0    0.0 
   RUTH       530331   WY   SWEETWATER   56037         0.0    0.0 
   RUTH       530331   WY   UINTA        56041         0.0    0.0 
 
Figure UK/3/T. Estimated trajectories, at several altitudes, of the radioactive cloud resulting 
               from the test RUTH of 31 March 1953.  Numbers indicate the position of each 
               trajectory at 0000 GMT for several days following the explosion. 
 
Figure UK/3/F. 
 
 
 Table UK/3/GF. Estimates of I-131 daily deposition derived from gummed-film results and associated  
                         precipitation indices for the shot RUTH detonated  3/31/1953. 
 
                    . Dep = daily deposition of I-131 per unit area of ground (nCi per sq m) 
                    . Pi = precipitation index 
 
 
 Site        State                              Month and day 
                        __________________________________________________________________________________________________ 
                          3/31         4/ 1         4/ 2         4/ 3         4/ 4         4/ 5         4/ 6         4/ 7 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 ABILENE      TX          0  1         0  1         0  1         0  1         0  1         6  6         0  1         0  1 
 ALBANY       NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ALBUQUERQUE  NM          0  1         2  1         9  1         3  1         2  2         0  1         0  1         0  1 
 ALPENA       MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 AMARILLO     TX          0  1         0  1         4  1         0  1        96  6         0  1         0  1         0  1 
 ATLANTA      GA          0  1         0  1         0  1         0  1         0  1         1  2         0  1         0  1 
 BALTIMORE    MD          0  1         0  1         0  1         0  1         0  1         0  1         6  6         0  1 
 BILLINGS     MT          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BINGHAMTON   NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BOISE        ID          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BOSTON       MA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BUFFALO      NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 BUTTE        MT          0  1         0  1         0  1         0  1         0  1         1  3         0  1         0  1 
 CARIBOU      ME          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CASPER       WY          0  1         0  1         0  1         0  1         0  1         3  5         0  1         0  1 
 CHARLESTON   SC          0  1         0  1         0  1         0  1         0  1         0  1         6  4         0  1 
 CHEYENNE     WY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CHICAGO      IL         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 COLO SPRINGS CO          0  1         0  1         0  1         0  1         6  6         0  1         0  1         0  1 
 CONCORDIA    KS          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 CORPUS CRIS. TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DALLAS       TX          0  1         0  1         0  1         0  1         0  1         4  6         0  1         0  1 
 DANSVILLE    NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DEL RIO      TX          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DENVER       CO          0  1         0  1         0  1         0  1         1  2         0  1         0  1         0  1 
 DES MOINES   IA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DETROIT      MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 DUNKIRK      NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 EAST PORT    ME          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ELKO         NV          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ELY          NV          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 EUREKA       CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 FARGO        ND          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ____________________ 
 NA = not available 
1 Table UK/3/GF (continued) 
 
 Site        State                              Month and day 
                        __________________________________________________________________________________________________ 
                          3/31         4/ 1         4/ 2         4/ 3         4/ 4         4/ 5         4/ 6         4/ 7 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 FLAGSTAFF    AZ          4  1        43  1         6  1         1  1         3  1         1  2         0  1         0  1 
 FORT SMITH   AK          0  1         0  1        18  6         0  1        48  6        12  7         0  1         0  1 
 FRESNO       CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 GOODLAND     KS          0  1         0  1         0  1         0  1         0  1         1  3         0  1         0  1 
 GRAND JNC    CO          0  1         0  1         0  1         0  1         2  2         0  1         0  1         0  1 
 GRAND RAPIDS MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 GREEN BAY    WI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 HELENA       MT          0  1         0  1         0  1         0  1         0  1         1  4         0  1         0  1 
 HURON        SD          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 JACKSON      MS          0  1         0  1         0  1         0  1         0  1         1  2         0  1         0  1 
 JACKSONVILLE FL          0  1         0  1         0  1         0  1         0  1         1  2        21  7         0  1 
 KALISPELL    MT          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 KANSAS CITY  MO          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 KNOXVILLE    TN          0  1         0  1         0  1         0  1         0  1         2  4         8  6         0  1 
 LAS VEGAS    NV         21  1        13  1         0  1         0  1         3  1         1  1         0  1         0  1 
 LOS ANGELES  CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 LOUISVILLE   KY          0  1         0  1         0  1         0  1         0  1        15  5         2  6         0  1 
 LYNCHBURG    VA          0  1         0  1         0  1         0  1         0  1         0  1        12  6         0  1 
 MARQUETTE    MI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MEDFORD      OR          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MEMPHIS      TN          0  1         0  1         0  1         0  1         0  1        54  7         0  1         0  1 
 MIAMI        FL          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MILFORD      UT          0  1         7  1         0  1         1  1         2  1         0  1         0  1         0  1 
 MILWAUKEE    WI          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MINNEAPOLIS  MN          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 MOBILE       AL          0  1         0  1         0  1         0  1         0  1        12  7        12  6         0  1 
 MONTGOMERY   AL          0  1         0  1         0  1         0  1         0  1         6  6         9  7         0  1 
 NASHVILLE    TN          0  1         0  1         0  1         0  1         0  1         2  2         2  6         0  1 
 NEW HAVEN    CT          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 NEW ORLEANS  LA          0  1         0  1         0  1         0  1         1  3         4  6         8  6         0  1 
 NEW YORK AEC NY          0  1         0  1         0  1         0  1         0  1         0  1         8  6         0  1 
 PHILADELPHIA PA          0  1         0  1         0  1         0  1         0  1         0  1        14  6         0  1 
 PHOENIX      AZ          0  1       147  1        22  1         3  1         3  1         1  1         1  1         0  1 
 ____________________ 
 NA = not available 
1 Table UK/3/GF (continued) 
 
 Site        State                              Month and day 
                        __________________________________________________________________________________________________ 
                          3/31         4/ 1         4/ 2         4/ 3         4/ 4         4/ 5         4/ 6         4/ 7 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 PITTSBURGH   PA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 POCATELLO    ID          0  1         0  1         0  1         0  1         0  1         2  6         0  1         0  1 
 PORT ARTHUR  TX          0  1         0  1         0  1         0  1         0  1         0  1         8  6         0  1 
 PORTLAND     OR          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 PROVIDENCE   RI          0  1         0  1         0  1         0  1         0  1         0  1         1  3         0  1 
 PUEBLO       CO          0  1         0  1         0  1         0  1         7  5         0  1         0  1         0  1 
 RAPID CITY   SD          0  1         0  1        NA  1         1  1         0  1         1  4         4  6         0  1 
 RATON        NM          0  1         0  1         0  1         0  1         3  3         0  1         0  1         0  1 
 RENO         NV          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ROCHESTER NY NY          0  1         0  1         0  1         1  2         0  1         0  1         0  1         0  1 
 ROCK SPRINGS WY          0  1         1  2         0  1         0  1         0  1         0  1         0  1         0  1 
 ROSWELL      NM          0  1         0  1         6  1         3  1         2  1         1  2         0  1         0  1 
 SACRAMENTO   CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SALT LAKE    UT          0  1         0  1         0  1         0  1         3  1         1  3         0  1         0  1 
 SAN DIEGO    CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SAN FRAN.    CA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 SCOTTSBLUFF  NB          0  1         1  5         0  1         0  1         0  1         0  1         0  1         0  1 
 SEATTLE      WA         NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1        NA  1 
 SPOKANE      WA          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ST. LOUIS    MO          0  1         0  1         0  1         0  1         0  1         2  6         0  1         0  1 
 SYRACUSE     NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 TEXARKANA    AK          0  1         0  1         0  1         1  5         0  1        18  7         0  1         0  1 
 TUCSON       AZ          0  1         0  1        20  1         2  1         0  1         0  1         0  1         0  1 
 WASHINGTON   DC          0  1         0  1         0  1         0  1         0  1         0  1        16  6         4  3 
 WATERTOWN    NY          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WICHITA      KS          0  1         0  1         0  1         0  1         3  2         1  3         0  1         0  1 
 WILLISTON    ND          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 WINNEMUCCA   NV          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 YUMA         AZ          0  1         0  1         0  1         0  1         0  1         0  1         0  1         0  1 
 ____________________ 
 NA = not available 
 
 
Figure UK/3/CD. 


Introduction | Data for Upshot-Knothole Tests | Maps for Upshot-Knothole Tests | Data Indexed by State and County | Data Indexed by Nuclear Test