Introduction | Data for Upshot-Knothole Tests | Maps for Upshot-Knothole Tests | Data Indexed by State and County | Data Indexed by Nuclear Test

Upshot-Knothole Test Series

Nuclear Test RAY



Detonated:  11 April 1953              

Time:  1245  GMT

TYPE OF DETONATION: Tower 
 
ALTITUDE OF DETONATION:  30 m (above ground) 
 
REPORTED YIELD:  0.2 kiloton 
 
RADIOIODINE PRODUCED: (I-131) PRODUCED: 2.8 x 10E4 Curies. 
 
STABILIZED CLOUD HEIGHT: Top 4.0 km, msl 
                        Base 2.4 km, msl 
 
MEASUREMENTS AVAILABLE FROM GROUND-LEVEL COLLECTORS: Yes 
 
RADIOIODINE IN COUNTIES WITHOUT GROUND-LEVEL COLLECTORS 
     ESTIMATED BY:       AIPC method 
 
CLOSE-IN FALLOUT PATTERN AVAILABLE: Yes 
            Trajectory and Fallout Characteristics 
 
                            Upshot-Knothole, RAY 
 
Close-In Fallout 
 
     The axis of the Close-In Fallout (CIF) pattern extended 130 km to the 
south, from the detonation site, into extreme southeast Inyo County, California 
(Fig.UK/5/X).  Its direction was consistent with the initial southward movement 
of the lower upper-air trajectories (Fig.UK/5/T).  It was only about 24 km wide. 
 
Town Data Base 
 
     Only one Town Data Base (TDB) observation was recorded in the TDB area 
(Fig.UK/5/TDB).  This was in the southeast portion of area 3 of Ny County which 
was within the CIF fallout pattern.  Several other TDB stations were within the 
CIF deposition area but showed no radioactive fallout.  The TDB deposition is 
small compared with the CIF fallout value in the same area. 
 
County Data Base 
 
     The County Data Base (CDB) deposition pattern (Fig.UK/5/TCDB) is consistent 
with the coverage of the three upper-air trajectories (Fig.UK/5/T) in the CDB 
region south of the northern borders of Arizona and New Mexico.  However, 
depositions in the southern half of Utah and in western Colorado are not close 
to any of the trajectories.  The heaviest depositions, those in San 
Bernardino County, California, and far southwest Arizona, appear to be related 
to the early tracks of the 3.0 and 4.3 km trajectories that moved southward from 
the detonation site over these counties.  The areas of CDB fallout coverage are 
consistent with List's (1954) fallout maps for test Ray. 
 
Upper-Air Trajectories 
 
     The trajectories were initially calculated for only 3.0 and 4.3 km because 
of the low yield of the test and the low initial cloud top elevation.  However, 
another trajectory was calculated for 5.6 km for this report (Fig.UK/5/T).  It 
lay considerably north of the 4.3 km trajectory.  The 3.0 and 4.3 km 
trajectories moved southward initially into southeast California then 
turned eastward in Arizona and moved across the southern U.S.  The 5.6 km 
trajectory moved northeastward across the central U.S. into northern New 
England. 
 
     Deposition of radioactive iodine (I-131) extended to the south from NTS into 
southwest Arizona and south-central California in the first 24 hours following 
detonation, according to List (1954).  The fallout spread to the north and east 
so that by the fourth day (1200 GMT, 14 April to 1200 GMT, 15 April) List (1954) 
showed enhanced fallout attributed to test Ray over an area of the U.S. from NTS 
to southern Wyoming and from there to northern Wisconsin.  From there it 
extended to Mississippi and westward to southern Arizona.  Because some of the 
observations were light, List stated that they may have originated from earlier 
tests.  
 
 
 
REFERENCES 
 
List, R. J., 1954: The transport of atomic debris from Operation Upshot-
Knothole.  U.S. Atomic Commission, NYO-4602 (del); U.S. Weather Bureau, 
Washington, D. C. 
Figure UK/5/X. Map of close-in exposure rates, prepared by EG&G for the Department 
               of Energy, related to the test RAY of 11 April 1953. 
     Figure UK/5/TDB/F. Estimated I-131 depositions, for each station of the 
Town Data Base, resulting from the test RAY of 11 April 1953. 
The symbols indicate the range of I-131 deposition, denoted as DEP: . for DEP=0; 
1 for DEP between 0 and 3 nCi m-2; 2 for DEP between 3 and 10 nCi m-2;  
3 for DEP between 10 and 30 nCi m-2; 4 for DEP between 30 and 100 nCi m-2;  
5 for DEP between 100 and 300 nCi m-2; 6 for DEP between 300 and 1,000 nCi m-2; 
7 for DEP between 1,000 and 3,000 nCi m-2; 8 for DEP between 3,000 and 10,000 
nCi m-2; 9 for DEP between 10,000 and 30,000 nCi m-2; A for DEP between 30,000 
and 100,000 nCi m-2; B for DEP greater than 100,000 nCi m-2. 
     Figure UK/5/TDB/TOA. Estimated initial time of arrival of fallout, for 
each station of the Town Data Base, resulting from the test RAY of 11 April 
1953. 
      The symbols indicate the range of initial time of arrival of fallout, 
denoted as TOA: . if there is no deposition;  
                1 for TOA less than 3 hours;  
                2 for TOA between 3 and 10 hours; and  
                3 for TOA between 10 and 30 hours. 
Table UK/5/TDB. Estimates of median I-131 depositions per unit area of ground 
             at the Town Data Base sites following the shot RAY        
             detonated  4/11/1953. 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 RAY        530411    1    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411    2    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411    3    NV   LINCOLN    1           0.0    1.0   0.0035 
 RAY        530411    4    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411    5    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411    6    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411    7    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411    8    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411    9    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   10    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   11    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   12    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   13    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   14    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   15    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   16    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   17    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   18    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   19    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   20    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   21    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   22    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   23    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   24    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   25    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   26    NV   LINCOLN    1           0.0    1.0   0.0035 
 RAY        530411   27    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   28    NV   LINCOLN    1           0.0    1.0   0.0035 
 RAY        530411   29    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   30    NV   LINCOLN    1           0.0    1.0   0.0035 
 RAY        530411   31    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   32    NV   LINCOLN    1           0.0    1.0   0.0348 
 RAY        530411   33    NV   LINCOLN    1           0.0    1.0   0.0035 
 RAY        530411   34    NV   LINCOLN    1           0.0    1.0   0.0035 
 RAY        530411   35    NV   LINCOLN    1           0.0    1.0   0.0035 
 RAY        530411   36    NV   LINCOLN    2           0.0    1.0   0.1515 
 RAY        530411   37    NV   LINCOLN    2           0.0    1.0   0.0152 
 RAY        530411   38    NV   LINCOLN    2           0.0    1.0   0.0152 
 RAY        530411   39    NV   LINCOLN    2           0.0    1.0   0.1515 
 RAY        530411   40    NV   LINCOLN    2           0.0    1.0   0.1515 
 RAY        530411   41    NV   LINCOLN    2           0.0    1.0   0.1515 
 RAY        530411   42    NV   LINCOLN    2           0.0    1.0   0.1515 
 RAY        530411   43    NV   LINCOLN    2           0.0    1.0   0.1515 
 RAY        530411   44    NV   LINCOLN    2           0.0    1.0   0.0152 
 RAY        530411   45    NV   LINCOLN    2           0.0    1.0   0.0152 
  Table UK/5/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 RAY        530411   46    NV   LINCOLN    2           0.0    1.0   0.0152 
 RAY        530411   47    NV   LINCOLN    2           0.0    1.0   0.0152 
 RAY        530411   48    NV   NYE        1           0.0    1.0   0.1389 
 RAY        530411   49    NV   NYE        1           0.0    1.0   0.1389 
 RAY        530411   50    NV   NYE        1           0.0    1.0   0.1389 
 RAY        530411   51    NV   NYE        1           0.0    1.0   0.1389 
 RAY        530411   52    NV   NYE        1           0.0    1.0   0.0139 
 RAY        530411   53    NV   NYE        1           0.0    1.0   0.0139 
 RAY        530411   54    NV   NYE        1           0.0    1.0   0.1389 
 RAY        530411   55    NV   NYE        1           0.0    1.0   0.1389 
 RAY        530411   56    NV   NYE        1           0.0    1.0   0.1389 
 RAY        530411   57    NV   NYE        2           0.0    1.0   0.0046 
 RAY        530411   58    NV   NYE        2           0.0    1.0   0.0046 
 RAY        530411   59    NV   NYE        2           0.0    1.0   0.0046 
 RAY        530411   60    NV   NYE        2           0.0    1.0   0.0046 
 RAY        530411   61    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   62    NV   NYE        2           0.0    1.0   0.0046 
 RAY        530411   63    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   64    NV   NYE        2           0.0    1.0   0.0046 
 RAY        530411   65    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   66    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   67    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   68    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   69    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   70    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   71    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   72    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   73    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   74    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   75    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   76    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   77    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   78    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   79    NV   NYE        2           0.0    1.0   0.0046 
 RAY        530411   80    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   81    NV   NYE        2           0.0    1.0   0.0046 
 RAY        530411   82    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   83    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   84    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   85    NV   NYE        2           0.0    1.0   0.0459 
 RAY        530411   86    NV   NYE        3           0.0    1.0   0.2439 
 RAY        530411   87    NV   NYE        3           0.0    1.0   0.0244 
 RAY        530411   88    NV   NYE        3          49.6    1.4   0.0244 
 RAY        530411   89    NV   NYE        3           0.0    1.0   0.0244 
 RAY        530411   90    NV   NYE        3           0.0    1.0   0.0244 
 RAY        530411   91    NV   NYE        3           0.0    1.0   0.2439 
 RAY        530411   92    NV   NYE        3           0.0    1.0   0.0244 
  Table UK/5/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 RAY        530411   93    NV   NYE        3           0.0    1.0   0.2439 
 RAY        530411   94    NV   NYE        3           0.0    1.0   0.0244 
 RAY        530411   95    NV   NYE        3           0.0    1.0   0.0244 
 RAY        530411   96    NV   NYE        3           0.0    1.0   0.0244 
 RAY        530411   97    NV   NYE        3           0.0    1.0   0.0244 
 RAY        530411   98    NV   NYE        3           0.0    1.0   0.0244 
 RAY        530411   99    NV   NYE        3           0.0    1.0   0.0244 
 RAY        530411  100    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  101    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  102    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  103    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  104    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  105    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  106    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  107    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  108    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  109    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  110    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  111    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  112    NV   CLARK      1           0.0    1.0   0.0769 
 RAY        530411  113    NV   CLARK      2           0.0    1.0   0.0102 
 RAY        530411  114    NV   CLARK      2           0.0    1.0   0.1020 
 RAY        530411  115    NV   CLARK      2           0.0    1.0   0.0102 
 RAY        530411  116    NV   CLARK      2           0.0    1.0   0.1020 
 RAY        530411  117    NV   CLARK      2           0.0    1.0   0.1020 
 RAY        530411  118    NV   CLARK      2           0.0    1.0   0.1020 
 RAY        530411  119    NV   CLARK      2           0.0    1.0   0.1020 
 RAY        530411  120    NV   CLARK      2           0.0    1.0   0.1020 
 RAY        530411  121    NV   CLARK      2           0.0    1.0   0.0102 
 RAY        530411  122    NV   CLARK      2           0.0    1.0   0.1020 
 RAY        530411  123    NV   CLARK      2           0.0    1.0   0.0102 
 RAY        530411  124    NV   CLARK      2           0.0    1.0   0.1020 
 RAY        530411  125    NV   CLARK      2           0.0    1.0   0.0102 
 RAY        530411  126    NV   CLARK      2           0.0    1.0   0.0102 
 RAY        530411  127    NV   CLARK      2           0.0    1.0   0.1020 
 RAY        530411  128    NV   CLARK      2           0.0    1.0   0.0102 
 RAY        530411  129    NV   CLARK      2           0.0    1.0   0.0102 
 RAY        530411  130    NV   CLARK      3           0.0    1.0   0.3333 
 RAY        530411  131    NV   CLARK      3           0.0    1.0   0.3333 
 RAY        530411  132    NV   CLARK      3           0.0    1.0   0.3333 
 RAY        530411  133    NV   ESMERALDA  1           0.0    1.0   0.7143 
 RAY        530411  134    NV   ESMERALDA  1           0.0    1.0   0.0714 
 RAY        530411  135    NV   ESMERALDA  1           0.0    1.0   0.0714 
 RAY        530411  136    NV   ESMERALDA  1           0.0    1.0   0.0714 
 RAY        530411  137    NV   ESMERALDA  1           0.0    1.0   0.0714 
 RAY        530411  138    NV   ESMERALDA  2           0.0    1.0   0.2500 
 RAY        530411  139    NV   ESMERALDA  2           0.0    1.0   0.2500 
  Table UK/5/TDB  (continued) 
 
  Test      Test    Site State  County    Sub-     I-131      GSD  Deposition 
  name      date    code                 county   deposition         weight 
           (y/mo/d)                               (nCi/m2) 
 
 RAY        530411  140    NV   ESMERALDA  2           0.0    1.0   0.2500 
 RAY        530411  141    NV   ESMERALDA  2           0.0    1.0   0.2500 
 RAY        530411  142    UT   WASHINGTON 1           0.0    1.0   0.2439 
 RAY        530411  143    UT   WASHINGTON 1           0.0    1.0   0.2439 
 RAY        530411  144    UT   WASHINGTON 1           0.0    1.0   0.2439 
 RAY        530411  145    UT   WASHINGTON 1           0.0    1.0   0.2439 
 RAY        530411  146    UT   WASHINGTON 1           0.0    1.0   0.0244 
 RAY        530411  147    UT   WASHINGTON 2           0.0    1.0   0.0179 
 RAY        530411  148    UT   WASHINGTON 2           0.0    1.0   0.1786 
 RAY        530411  149    UT   WASHINGTON 2           0.0    1.0   0.0179 
 RAY        530411  150    UT   WASHINGTON 2           0.0    1.0   0.1786 
 RAY        530411  151    UT   WASHINGTON 2           0.0    1.0   0.1786 
 RAY        530411  152    UT   WASHINGTON 2           0.0    1.0   0.1786 
 RAY        530411  153    UT   WASHINGTON 2           0.0    1.0   0.1786 
 RAY        530411  154    UT   WASHINGTON 2           0.0    1.0   0.0179 
 RAY        530411  155    UT   WASHINGTON 2           0.0    1.0   0.0179 
 RAY        530411  156    UT   WASHINGTON 2           0.0    1.0   0.0179 
 RAY        530411  157    UT   WASHINGTON 2           0.0    1.0   0.0179 
 RAY        530411  158    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  159    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  160    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  161    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  162    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  163    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  164    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  165    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  166    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  167    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  168    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  169    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  170    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  171    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  172    UT   WASHINGTON 3           0.0    1.0   0.0625 
 RAY        530411  173    UT   WASHINGTON 3           0.0    1.0   0.0625 
 
Figure UK/5/TCDB. 
 
 Table UK/5/CDB.  Estimates of median I-131 depositions per unit area of ground 
             in the County Data Base area following the shot RAY        
             detonated  4/11/1953. 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   RAY        530411   AZ   APACHE        4001        19.3    1.7 
   RAY        530411   AZ   COCHISE       4003        13.0    1.7 
   RAY        530411   AZ   GILA          4007        13.0    1.7 
   RAY        530411   AZ   GRAHAM        4009        13.0    1.7 
   RAY        530411   AZ   GREENLEE      4011        12.6    1.7 
   RAY        530411   AZ   MARICOPA      4013        13.1    1.5 
   RAY        530411   AZ   NAVAJO        4017        26.0    1.7 
   RAY        530411   AZ   PIMA          4019         6.6    1.7 
   RAY        530411   AZ   PINAL         4021        13.0    1.7 
   RAY        530411   AZ   SANTA CRUZ    4023        13.1    1.7 
   RAY        530411   AZ   YAVAPAI       4025        39.9    1.7 
   RAY        530411   AZ   YUMA          4027       350.5    1.5 
   RAY        530411   AZ   MOHAVE1       4151        34.3    1.7 
   RAY        530411   AZ   MOHAVE2       4152        34.3    1.9 
   RAY        530411   AZ   MOHAVE3       4153        68.6    1.9 
   RAY        530411   AZ   MOHAVE4       4154        68.6    1.9 
   RAY        530411   AZ   COCONINO1     4501        34.3    1.9 
   RAY        530411   AZ   COCONINO2     4502        33.3    1.9 
   RAY        530411   AZ   COCONINO3     4503        39.4    1.5 
   RAY        530411   CA   LOS ANGELE    6037         0.0    0.0 
   RAY        530411   CA   MONO          6051         0.0    0.0 
   RAY        530411   CA   SAN BERNAD    6071       153.4    1.9 
   RAY        530411   CA   INYO1         6271         7.7    1.5 
   RAY        530411   CA   INYO2         6272         7.7    1.5 
   RAY        530411   CA   INYO3         6273        38.6    1.7 
   RAY        530411   CO   DELTA         8029        12.6    1.7 
   RAY        530411   CO   DOLORES       8033        12.6    1.7 
   RAY        530411   CO   GARFIELD      8045        12.6    1.7 
   RAY        530411   CO   LA PLATA      8067        12.6    1.7 
   RAY        530411   CO   MESA          8077        18.9    1.5 
   RAY        530411   CO   MOFFAT        8081         0.0    0.0 
   RAY        530411   CO   MONTEZUMA     8083        12.6    1.7 
   RAY        530411   CO   MONTROSE      8085        12.6    1.7 
   RAY        530411   CO   OURAY         8091        12.6    1.7 
   RAY        530411   CO   RIO BLANCO    8103         0.0    0.0 
   RAY        530411   CO   SAN JUAN      8111        12.6    1.7 
   RAY        530411   CO   SAN MIGUEL    8113        12.6    1.7 
   RAY        530411   ID   ADA          16001         0.0    0.0 
   RAY        530411   ID   BANNOCK      16005         0.0    0.0 
   RAY        530411   ID   BEAR LAKE    16007         0.0    0.0 
   RAY        530411   ID   BINGHAM      16011         0.0    0.0 
   RAY        530411   ID   BONNEVILLE   16019         0.0    0.0 
   RAY        530411   ID   CANYON       16027         0.0    0.0 
   RAY        530411   ID   CARIBOU      16029         0.0    0.0 
   RAY        530411   ID   CASSIA       16031         0.0    0.0 
  Table UK/5/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   RAY        530411   ID   ELMORE       16039         0.0    0.0 
   RAY        530411   ID   FRANKLIN     16041         0.0    0.0 
   RAY        530411   ID   GOODING      16047         0.0    0.0 
   RAY        530411   ID   JEROME       16053         0.0    0.0 
   RAY        530411   ID   LINCOLN      16063         0.0    0.0 
   RAY        530411   ID   MINIDOKA     16067         0.0    0.0 
   RAY        530411   ID   ONEIDA       16071         0.0    0.0 
   RAY        530411   ID   OWYHEE       16073         0.0    0.0 
   RAY        530411   ID   POWER        16077         0.0    0.0 
   RAY        530411   ID   TWIN FALLS   16083         0.0    0.0 
   RAY        530411   NV   CHURCHILL    32001         0.0    0.0 
   RAY        530411   NV   DOUGLAS      32005         0.0    0.0 
   RAY        530411   NV   ELKO         32007         0.0    0.0 
   RAY        530411   NV   EUREKA       32011         0.0    0.0 
   RAY        530411   NV   HUMBOLDT     32013         0.0    0.0 
   RAY        530411   NV   LYON         32019         0.0    0.0 
   RAY        530411   NV   MINERAL      32021         0.0    0.0 
   RAY        530411   NV   PERSHING     32027         0.0    0.0 
   RAY        530411   NV   STOREY       32029         0.0    0.0 
   RAY        530411   NV   WASHOE       32031         0.0    0.0 
   RAY        530411   NV   WHITE PINE   32331         0.0    0.0 
   RAY        530411   NV   WHITE PINE   32332         0.0    0.0 
   RAY        530411   NV   WHITE PINE   32333         0.0    0.0 
   RAY        530411   NV   CARSON CIT   32510         0.0    0.0 
   RAY        530411   NV   LANDER1      32551         0.0    0.0 
   RAY        530411   NV   LANDER2      32552         0.0    0.0 
   RAY        530411   NM   BERNALILLO   35001         6.1    1.5 
   RAY        530411   NM   CATRON       35003        12.6    1.7 
   RAY        530411   NM   CHAVES       35005        11.7    1.5 
   RAY        530411   NM   COLFAX       35007         5.9    1.5 
   RAY        530411   NM   CURRY        35009         5.9    1.7 
   RAY        530411   NM   DE BACA      35011         5.9    1.7 
   RAY        530411   NM   DONA ANA     35013        12.3    1.7 
   RAY        530411   NM   EDDY         35015        11.7    1.7 
   RAY        530411   NM   GRANT        35017        12.6    1.7 
   RAY        530411   NM   GUADALUPE    35019         5.9    1.7 
   RAY        530411   NM   HARDING      35021         5.9    1.7 
   RAY        530411   NM   HIDALGO      35023        12.6    1.7 
   RAY        530411   NM   LEA          35025        11.7    1.7 
   RAY        530411   NM   LINCOLN      35027        12.1    1.7 
   RAY        530411   NM   LOS ALAMOS   35028        12.1    1.7 
   RAY        530411   NM   LUNA         35029        12.4    1.7 
   RAY        530411   NM   MCKINLEY     35031        12.6    1.7 
   RAY        530411   NM   MORA         35033         5.9    1.7 
   RAY        530411   NM   OTERO        35035        12.1    1.7 
  Table UK/5/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   RAY        530411   NM   QUAY         35037         5.9    1.7 
   RAY        530411   NM   RIO ARRIBA   35039         6.1    1.7 
   RAY        530411   NM   ROOSEVELT    35041        11.7    1.7 
   RAY        530411   NM   SANDOVAL     35043        12.1    1.7 
   RAY        530411   NM   SAN JUAN     35045         6.3    1.7 
   RAY        530411   NM   SAN MIGUEL   35047         5.9    1.7 
   RAY        530411   NM   SANTA FE     35049         6.1    1.7 
   RAY        530411   NM   SIERRA       35051        12.3    1.7 
   RAY        530411   NM   SOCORRO      35053        12.3    1.7 
   RAY        530411   NM   TAOS         35055         6.1    1.7 
   RAY        530411   NM   TORRANCE     35057         6.1    1.7 
   RAY        530411   NM   UNION        35059         5.9    1.7 
   RAY        530411   NM   VALENCIA     35061        12.6    1.7 
   RAY        530411   OR   HARNEY       41025         0.0    0.0 
   RAY        530411   OR   MALHEUR      41045         0.0    0.0 
   RAY        530411   UT   BEAVER       49001        42.1    1.5 
   RAY        530411   UT   CACHE        49005         0.0    0.0 
   RAY        530411   UT   CARBON       49007         0.0    0.0 
   RAY        530411   UT   DAGGETT      49009         0.0    0.0 
   RAY        530411   UT   DAVIS        49011         0.0    0.0 
   RAY        530411   UT   DUCHESNE     49013         0.0    0.0 
   RAY        530411   UT   EMERY        49015        27.0    1.9 
   RAY        530411   UT   GARFIELD     49017        34.3    1.9 
   RAY        530411   UT   GRAND        49019        26.3    1.9 
   RAY        530411   UT   JUAB         49023         0.0    0.0 
   RAY        530411   UT   MILLARD      49027         0.0    0.0 
   RAY        530411   UT   MORGAN       49029         0.0    0.0 
   RAY        530411   UT   PIUTE        49031        34.3    1.9 
   RAY        530411   UT   RICH         49033         0.0    0.0 
   RAY        530411   UT   SALT LAKE    49035         0.0    0.0 
   RAY        530411   UT   SAN JUAN     49037        13.1    1.9 
   RAY        530411   UT   SANPETE      49039         0.0    0.0 
   RAY        530411   UT   SEVIER       49041        34.3    1.9 
   RAY        530411   UT   SUMMIT       49043         0.0    0.0 
   RAY        530411   UT   UINTAH       49047         0.0    0.0 
   RAY        530411   UT   UTAH         49049         0.0    0.0 
   RAY        530411   UT   WASATCH      49051         0.0    0.0 
   RAY        530411   UT   WAYNE        49055        34.3    1.9 
   RAY        530411   UT   WEBER        49057         0.0    0.0 
   RAY        530411   UT   IRON1        49211        43.6    1.9 
   RAY        530411   UT   IRON2        49212        35.0    1.9 
   RAY        530411   UT   IRON3        49213        42.1    1.9 
   RAY        530411   UT   KANE1        49251        34.3    1.9 
   RAY        530411   UT   KANE2        49252        34.3    1.9 
  Table UK/5/CDB (continued) 
 
   TEST       TEST    State  County       FIPS       I-131    GSD 
   name       date                        code    deposition 
            (y/mo/d)                               (nCi/m2) 
 
   RAY        530411   UT   TOOELE1      49451         0.0    0.0 
   RAY        530411   UT   TOOELE2      49452         0.0    0.0 
   RAY        530411   UT   BOX ELDER1   49931         0.0    0.0 
   RAY        530411   UT   BOX ELDER2   49932         0.0    0.0 
   RAY        530411   WY   CARBON       56007         0.0    0.0 
   RAY        530411   WY   FREMONT      56013         0.0    0.0 
   RAY        530411   WY   LINCOLN      56023         0.0    0.0 
   RAY        530411   WY   SUBLETTE     56035         0.0    0.0 
   RAY        530411   WY   SWEETWATER   56037         0.0    0.0 
   RAY        530411   WY   UINTA        56041         0.0    0.0 
 
Figure UK/5/T. Estimated trajectories, at several altitudes, of the radioactive cloud resulting 
               from the test RAY of 11 April 1953.  Numbers indicate the position of each 
               trajectory at 0000 GMT for several days following the explosion. 
 
Figure UK/5/F. 
 
 
 Table UK/5/GF (Part 1). Estimates of I-131 daily deposition derived from gummed-film results and associated  
                         precipitation indices for the shot RAY detonated  4/11/1953. 
 
                    . Dep = daily deposition of I-131 per unit area of ground (nCi per sq m) 
                    . Pi = precipitation index 
 
 
 Site        State                              Month and day 
                        ________________________________________________________________________ 
                          4/11         4/12         4/13         4/14         4/15         4/16 
                        Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi      Dep  Pi 
 
 ABILENE      TX          0  1         0  1         0  1         1  1         0  1         0  1 
 ALBANY       NY          0  1         0  1         0  1         0  1         0  1         0  1 
 ALBUQUERQUE  NM          0  1         0  1         1  1         3  1         0  1         0  1 
 ALPENA       MI          0  1         0  1         0  1         0  1         0  1         0  1 
